Ceglédi KKSE
Ceglédi Kézilabda Klub SE is a Hungarian handball club from Cegléd, that plays in the Nemzeti Bajnokság I, the top level championship in Hungary.

Cegléd
Location of Ceglédi KKSE
| Ceglédi KKSE | |
|---|---|
![]() | |
| Full name | Ceglédi Kézilabda Klub SE |
| Short name | CKKSE |
| Founded | 1953 |
| Arena | Gál József Sportcsarnok, Cegléd |
| Capacity | 1,046 seats |
| President | István Borsos |
| Head coach | István Kökény |
| League | Nemzeti Bajnokság I |
| Club colours | |
| Website Official site | |
Crest, colours, supporters
Naming history
| Name | Period |
|---|---|
| Ceglédi Építők | –1973 |
| Ceglédi KÖZGÉP | 1974-1977 |
| Ceglédi ÚTTRÖSZT | 1978–1981 |
| Ceglédi KÖZGÉP | 1982–1983 |
| Ceglédi Úttröszt Közgép | 1983–1984 |
| Ceglédi KÖZGÉP SE | 1984–1990 |
| Agrokontakt Cegléd | 1990–1991 |
| Biokontakt Cegléd | 1991–1992 |
| Cegléd Invest KC | 1992–1993 |
| Agrokontakt SE Cegléd | 1993–1996 |
| Cegép SE-Cegléd | 1996–1999 |
| Cegép KK-Cegléd | 1999–2000 |
| Ceglédi KK | 2000-2004 |
| Ceglédi KKKSE | 2004-2006 |
| DOGERITA Ásványvíz Ceglédi KKSE | 2006-2009 |
| Ceglédi KKSE | 2009-present |
Kit manufacturers and Shirt sponsor
The following table shows in detail Ceglédi KKSE kit manufacturers and shirt sponsors by year:
|
|
Kits
| HOME | ||||||
|---|---|---|---|---|---|---|
2017–18 | ||||||
| AWAY | ||||||
|---|---|---|---|---|---|---|
2017-18 | ||||||
| THIRD | ||||
|---|---|---|---|---|
2017-18 | ||||
Sports Hall information
- Name: – Gál József Sportcsarnok
- City: – Cegléd
- Capacity: – 1046
- Address: – 2700 Cegléd, Rákóczi út 33.
Current squad
- Squad for the 2020–21 season
| Goalkeepers
Left Wingers Right Wingers
Line Players |
Central Backs
Left Backs Right Backs |
Technical staff | ||
Transfers
- Transfers for the 2020–21 season
|
|
Previous Squads
| Shirt No | Nationality | Player | Birth Date | Position |
|---|---|---|---|---|
| 1 | Milos Mojsilov | 11 September 1992 | Goalkeeper | |
| 5 | Károly Juhász | 2 April 1987 | Central Back | |
| 7 | Szabolcs Lászlai | 16 September 1992 | Left Winger | |
| 8 | Lóránd Hódi | 18 February 1990 | Left Winger | |
| 10 | Tomislav Radnić | 7 January 1990 | Central Back | |
| 12 | Tamás Aleksza | 15 November 2001 | Goalkeeper | |
| 13 | Mirko Radović | 15 June 1990 | Right Winger | |
| 14 | Bence Jenő Csapi | 14 August 1998 | Left Back | |
| 15 | Tamás Borsos | 13 June 1990 | Left Back | |
| 17 | Bence Szabó | 11 August 1994 | Line Player | |
| 18 | János Müller | 15 February 1997 | Line Player | |
| 23 | Tamás Hajdu | 25 November 1992 | Central Back | |
| 29 | Péter Pallag | 22 May 1990 | Goalkeeper | |
| 31 | Ferenc Imregi | 5 September 1997 | Left Winger | |
| 33 | Ivan Perišić | 21 April 1990 | Right Back | |
| 41 | Károly Attila Tóth | 31 July 1995 | Central Back | |
| 55 | Péter Megyeri | 26 June 1994 | Right Winger | |
| 88 | Uroš Elezović | 28 January 1982 | Left Back | |
| 90 | Nemanja Grbović | 26 April 1990 | Line Player | |
| 99 | Máté Dávid | 24 September 1996 | Line Player | |
| Shirt No | Nationality | Player | Birth Date | Position |
|---|---|---|---|---|
| 1 | Milos Mojsilov | 11 September 1992 | Goalkeeper | |
| 3 | Ádám Országh | 6 October 1989 | Right Winger | |
| 5 | Norbert Tóth | 18 January 1986 | Left Back | |
| 6 | Luka Karanović | 9 May 1998 | Right Back | |
| 7 | Szabolcs Lászlai | 16 September 1992 | Left Winger | |
| 8 | Lóránd Hódi | 18 February 1990 | Left Winger | |
| 10 | Attila Kun | 12 May 1994 | Left Back | |
| 12 | Vladan Abramović | 14 October 1992 | Goalkeeper | |
| 13 | Levente Sipeki | 13 August 1993 | Left Back | |
| 15 | Tamás Borsos | 13 June 1990 | Left Back | |
| 16 | Dániel Bősz | 21 January 1991 | Goalkeeper | |
| 17 | János Müller | 15 February 1997 | Line Player | |
| 20 | Sándor Lepsényi | 23 March 1989 | Left Back | |
| 23 | Božo Anđelić | 27 November 1990 | Central Back | |
| 31 | Ferenc Imregi | 5 September 1997 | Left Winger | |
| 33 | Ivan Perišić | 21 April 1990 | Right Back | |
| 42 | László Nagy | 5 October 1995 | Goalkeeper | |
| 55 | Péter Megyeri | 26 June 1994 | Right Winger | |
| 88 | Balázs Bíró | 27 September 1983 | Central Back | |
| 90 | Nemanja Grbović | 26 April 1990 | Line Player | |
| Shirt No | Nationality | Player | Birth Date | Position |
|---|---|---|---|---|
| 1 | Milos Mojsilov | 11 September 1992 | Goalkeeper | |
| 3 | Ádám Országh | 6 October 1989 | Right Winger | |
| 5 | Norbert Tóth | 18 January 1986 | Left Back | |
| 7 | Szabolcs Lászlai | 16 September 1992 | Left Winger | |
| 8 | Lóránd Hódi | 18 February 1990 | Left Winger | |
| 9 | Márk Hegedűs | 14 September 1992 | Line Player | |
| 11 | Szabolcs Egyed | 6 April 1994 | Left Back | |
| 12 | László Nagy | 5 October 1995 | Goalkeeper | |
| 13 | Levente Sipeki | 13 August 1993 | Left Back | |
| 16 | Dániel Bősz | 21 January 1991 | Goalkeeper | |
| 17 | János Müller | 15 February 1997 | Line Player | |
| 18 | Viktor Bányai | 31 August 1993 | Right Winger | |
| 20 | Sándor Lepsényi | 23 March 1989 | Left Back | |
| 22 | Renátó Nikolicza | 24 July 1989 | Left Back | |
| 23 | Bence Takács | 1 November 1990 | Central Back | |
| 24 | István Gigler | 23 March 1981 | Right Winger | |
| 26 | László Bartucz | 5 November 1991 | Goalkeeper | |
| 33 | Ivan Perišić | 21 April 1990 | Right Back | |
| 77 | Szabolcs Antal | 7 July 1990 | Line Player | |
| 84 | Rajmund Pocsai | 30 December 1984 | Right Winger | |
| 88 | Balázs Bíró | 27 September 1983 | Central Back | |
| 90 | Nemanja Grbović | 26 April 1990 | Line Player | |
Honours
| Honours | No. | Years | |||
|---|---|---|---|---|---|
| League | |||||
| Nemzeti Bajnokság I/B | Winners | 3 | 1991-92, 1994-95, 2011-12 | ||
| Nemzeti Bajnokság I/B | Runners-up | 3 | 1993-94, 1995-96, 1996-97 | ||
| Nemzeti Bajnokság I/B | Third Place | 2 | 1990-91, 2010-11 | ||
| Domestic Cups | |||||
| Magyar Kupa | Third Place | 1 | 2000–01 | ||
Recent seasons
- As of 21 Aug 2020.
- Seasons in Nemzeti Bajnokság I:[1] 15
- Seasons in Nemzeti Bajnokság I/B:[2] 27
- Seasons in Nemzeti Bajnokság II:[3][4][5] 14
|
|
|
|
EHF Ranking
- As of 29 December 2020[6]
| Rank | Team | Points |
|---|---|---|
| 285 | 6 | |
| 286 | 6 | |
| 287 | 6 | |
| 288 | 6 | |
| 289 | 6 | |
| 290 | 6 | |
| 291 | 6 |
Former club members
Notable former players
References
- "Magyar bajnokság NB1 - férfi" (in Hungarian). kezitortenelem.hu.
- "Magyar bajnokság NB1B - férfi" (in Hungarian). kezitortenelem.hu.
- "Magyar bajnokság NB2 - férfi (1957-1980)" (in Hungarian). kezitortenelem.hu.
- "Magyar bajnokság NB2 - férfi (1981-2000)" (in Hungarian). kezitortenelem.hu.
- "Magyar bajnokság NB2 - férfi (2001-)" (in Hungarian). kezitortenelem.hu.
- http://www.eurotopteams.com/handball/club.php
External links
- Official website (in Hungarian)
- Ceglédi KKSE on Facebook
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
