Patiala (Lok Sabha constituency)
Patiala Lok Sabha constituency is one of the 13 Lok Sabha (parliamentary) constituencies in Punjab state in northern India.
| Patiala | |
|---|---|
| Lok Sabha Constituency | |
| Incumbent | Preneet Kaur |
| Parliamentary Party | INC |
| Elected Year | 2019 |
| Constituency Details | |
| Established | 1952 |
| State | Punjab |
| Assembly Constituencies | |
Assembly segments
This constituency comprises nine Vidhan Sabha (legislative assembly) segments. These are:[1]
- Nabha -Sadhu Singh Dharamsot INC
- Patiala Rural
- Rajpura
- Dera Bassi
- Ghanaur
- Patiala Captain Amrinder Singh 2017
- Samana
Sanour
- 2017 Lal Singh
Shutrana
- 2012 Vaninder Kaur Loomba
Members of Parliament
Key
INC AAP Akali Dal SAD Independent
| Election | Member | Party | |
|---|---|---|---|
| 1952 | Ram Pratap Garg | Indian National Congress | |
| 1957 | Lala Achint Ram | Indian National Congress | |
| 1962 | Sardar Hukam Singh | Indian National Congress | |
| 1967 | Maharani Mohinder Kaur | Indian National Congress | |
| 1971 | Sat Pal Kapur | Indian National Congress | |
| 1977 | Sardar Gurcharan Singh Tohra | Akali Dal | |
| 1980 | Captain Amarinder Singh | Indian National Congress (Indira) | |
| 1984 | Sardar Charanjit Singh Walia | Akali Dal | |
| 1989 | Sardar Atinder Pal Singh | Independent | |
| 1991 | Sant Ram Singla | Indian National Congress | |
| 1996 | Prem Singh Chandumajra | Shiromani Akali Dal | |
| 1998 | Prem Singh Chandumajra | Shiromani Akali Dal | |
| 1999 | Preneet Kaur | Indian National Congress | |
| 2004 | Preneet Kaur | Indian National Congress | |
| 2009 | Preneet Kaur | Indian National Congress | |
| 2014 | Dharam Vira Gandhi | Aam Aadmi Party | |
| 2019 | Preneet Kaur | Indian National Congress | |
Election results
General Elections - 2019
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Preneet Kaur | 5,32,027 | 45.17 | +14.42 | |
| SAD | Surjit Singh Rakhra | 3,69,309 | 31.35 | +1.01 | |
| NPP | Dharam Vira Gandhi | 1,61,645 | 13.72 | N/A | |
| AAP | Neena Mittal | 56,610 | 4.83 | -27.79 | |
| NOTA | None of the Above | 11,110 | 0.94 | ||
| Majority | 1,62,718 | 13.82 | +11.96 | ||
| Turnout | 11,78,847 | 67.77 | |||
| INC gain from AAP | Swing | ||||
General Elections - 2014
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AAP | Dr. Dharamvir Gandhi | 3,65,671 | 32.62 | New | |
| INC | Preneet Kaur | 3,44,729 | 30.75 | -19.91 | |
| SAD | Deepinder Singh Dhillon | 3,40,109 | 30.34 | -9.92 | |
| Independent | Bibi Kamaldeep Kaur Rajoana | 15,313 | 1.37 | New | |
| BSP | Ram Singh Dhiman | 13,014 | 1.16 | -5.02 | |
| NOTA | None of the Above | 3,008 | 0.27 | New | |
| Majority | 20,942 | 1.86 | -8.54 | ||
| Turnout | 11,20,990 | 70.94 | +1.34 | ||
| AAP gain from INC | Swing | -26.27 | |||
General Elections 2009
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Preneet Kaur | 4,74,188 | 50.66 | ||
| SAD | Prem Singh Chandumajra | 3,76,799 | 40.26 | ||
| BSP | Deepak Joshi | 57,839 | 6.18 | ||
| Independent | Bant Singh | 6,819 | 0.73 | ||
| Independent | Karamjit Singh | 4,591 | 0.49 | ||
| Majority | 97,389 | 10.40 | |||
| Turnout | 9,36,005 | 69.60 | |||
| INC hold | Swing | ||||
See also
- Patiala district
- List of Constituencies of the Lok Sabha
Notes
- "List of Parliamentary & Assembly Constituencies". Chief Electoral Officer, Punjab website.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.