Perle Morroni
Perle Morroni (born 15 October 1997) is a French footballer who plays as a left-back for Division 1 Féminine club Paris Saint-Germain and the France national team.[1][2][3]
![]() Morroni in 2018 | ||||||||||||||||
| Personal information | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Perle Morroni | |||||||||||||||
| Date of birth | 15 October 1997 | |||||||||||||||
| Place of birth | Montpellier, France | |||||||||||||||
| Height | 1.57 m (5 ft 2 in) | |||||||||||||||
| Position(s) | Left-back | |||||||||||||||
| Club information | ||||||||||||||||
Current team | Paris Saint-Germain | |||||||||||||||
| Number | 20 | |||||||||||||||
| Youth career | ||||||||||||||||
| 2006–2007 | Montpellier | |||||||||||||||
| 2007–2009 | A.S. Lattoise | |||||||||||||||
| 2009–2012 | Montpellier | |||||||||||||||
| 2012–2016 | Paris Saint-Germain | |||||||||||||||
| Senior career* | ||||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||||
| 2014– | Paris Saint-Germain | 65 | (3) | |||||||||||||
| 2018 | → Barcelona (loan) | 4 | (0) | |||||||||||||
| National team‡ | ||||||||||||||||
| 2013 | France U16 | 3 | (0) | |||||||||||||
| 2013 | France U17 | 8 | (1) | |||||||||||||
| 2016 | France U19 | 10 | (2) | |||||||||||||
| 2016 | France U20 | 1 | (0) | |||||||||||||
| 2017–2019 | France U23 | 16 | (0) | |||||||||||||
| 2020– | France | 5 | (1) | |||||||||||||
Honours
| ||||||||||||||||
|
* Senior club appearances and goals counted for the domestic league only and correct as of 5 February 2021 ‡ National team caps and goals correct as of 1 December 2020 | ||||||||||||||||
Career statistics
Club
As of 5 February 2021[4]
| Club | Season | League | Cup | Continental | Other[lower-alpha 1] | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| 2014–15 | 3 | 0 | 0 | 0 | 0 | 0 | — | 3 | 0 | ||
| 2015–16 | 7 | 2 | 1 | 0 | 4 | 0 | — | 12 | 2 | ||
| 2016–17 | 13 | 1 | 4 | 1 | 3 | 0 | — | 20 | 2 | ||
| 2017–18 | 1 | 0 | 0 | 0 | — | — | 1 | 0 | |||
| 2018–19 | 18 | 0 | 2 | 0 | 3 | 0 | — | 23 | 0 | ||
| 2019–20 | 12 | 0 | 4 | 0 | 4 | 0 | 1 | 0 | 21 | 0 | |
| 2020–21 | 11 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 13 | 0 | |
| Total | 65 | 3 | 12 | 1 | 15 | 0 | 1 | 0 | 93 | 4 | |
| Barcelona (loan) | 2017–18 | 4 | 0 | 0 | 0 | 1 | 0 | — | 5 | 0 | |
| Career total | 69 | 3 | 12 | 1 | 16 | 0 | 1 | 0 | 98 | 4 | |
- Appearance in the Trophée des Championnes.
References
- "P. MORRONI". Retrieved 6 August 2019.
- "Joueuse - Perle MORRONI - FFF". Retrieved 6 August 2019.
- "Perle Morroni". Retrieved 6 August 2019.
- "Statistics" (in French). footofeminin.fr. Retrieved 11 March 2020.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
