Poing station
Poing station (German: Haltepunkt Poing) is a railway station in the municipality of Poing, located in the Ebersberg district in Bavaria, Germany.
| Hp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Station building, 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Bahnhofstraße 20 85586 Poing Bavaria Germany | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coordinates | 48.1710°N 11.8086°E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owned by | Deutsche Bahn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operated by | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Line(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Platforms | 2 side platforms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tracks | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train operators |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connections | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parking | yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bicycle facilities | yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disabled access | partly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station code | 4981 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DS100 code | MPO[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IBNR | 8004854 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | 5[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fare zone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Website | www.bahnhof.de | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opened | 1 May 1871[4] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Poing Location in Bavaria ![]() Poing Location in Germany ![]() Poing Location in Europe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
References
- Eisenbahnatlas Deutschland (German railway atlas) (2017 ed.). Schweers + Wall. 2017. ISBN 978-3-89494-146-8.
- "Stationspreisliste 2021" [Station price list 2021] (PDF) (in German). DB Station&Service. 16 November 2020. Retrieved 3 December 2020.
- "S-Bahn, U-Bahn, Regionalzug, Tram und ExpressBus im MVV" (PDF). Münchner Verkehrs- und Tarifverbund. December 2019. Retrieved 28 February 2020.
- Korhammer, Klaus-Dieter; Franzke, Armin; Rudolph, Ernst (1991), Lisson, Peter (ed.), Drehscheibe des Südens. Eisenbahnknoten München (in German), Darmstadt: Hestra-Verlag, p. 155, ISBN 3-7771-0236-9.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.




