Psychotic Supper
Psychotic Supper is the third studio album from the American rock band Tesla, released in 1991. The album was certified platinum by RIAA on November 5, 1993.
| Psychotic Supper | ||||
|---|---|---|---|---|
![]() | ||||
| Studio album by | ||||
| Released | August 30, 1991[1] | |||
| Recorded | 1991 | |||
| Genre | Hard rock, blues rock | |||
| Length | 67:59 | |||
| Label | Geffen | |||
| Producer | ||||
| Tesla chronology | ||||
| ||||
| Review scores | |
|---|---|
| Source | Rating |
| Allmusic | |
| Entertainment Weekly | C+ [3] |
| Rock Hard (de) | 10/10[4] |
Reception
In 2005, Psychotic Supper was ranked number 475 in Rock Hard magazine's book of The 500 Greatest Rock & Metal Albums of All Time.[5]
Track listing
| No. | Title | Writer(s) | Length |
|---|---|---|---|
| 1. | "Change in the Weather" | Keith, Skeoch, Hannon | 3:38 |
| 2. | "Edison's Medicine" | Keith, Barbiero, Hannon, Skeoch, Wheat | 4:47 |
| 3. | "Don't De-Rock Me" | Keith, Barbiero, Skeoch | 5:11 |
| 4. | "Call It What You Want" | Keith, Barbiero, Wheat | 4:29 |
| 5. | "Song & Emotion" | Keith, Barbiero, Hannon, Skeoch | 8:29 |
| 6. | "Time" | Keith, Hannon | 5:13 |
| 7. | "Government Personnel" | Keith, Hannon | 0:58 |
| 8. | "Freedom Slaves" | Keith, Hannon, Skeoch, Wheat | 6:40 |
| 9. | "Had Enough" | Keith, Skeoch | 4:49 |
| 10. | "What You Give" | Keith, Hannon | 7:15 |
| 11. | "Stir It Up" | Keith, Skeoch | 5:41 |
| 12. | "Can't Stop" | Keith, Hannon, Skeoch, Wheat | 5:27 |
| 13. | "Toke About It" | Keith, Barbiero, Hannon | 5:27 |
| Total length: | 68:58 | ||
Personnel
Tesla
- Jeff Keith – vocals
- Tommy Skeoch – guitars
- Frank Hannon – guitars, piano, organ
- Brian Wheat – bass
- Troy Luccketta – drums
Production
- Lee Anthony - Mixing Assistant
- Michael Barbiero - Arranger, Composer, Engineer, Mixing, Producer
- George Cowan - Engineer
- Victor Deyglio - Engineer
- Lolly Grodner - Mixing Assistant
Art
- Nick Egan - Art Direction, Design
- Michael Halsband - Photography
Charts
Album
| Chart (1991) | Peak position |
|---|---|
| The Billboard 200 | 13 |
Singles and album tracks
| Year | Song title | Chart | Position |
|---|---|---|---|
| 1991 | Edison's Medicine | Mainstream Rock Tracks | 20 |
| 1991 | Call It What You Want | Mainstream Rock Tracks | 19 |
| 1992 | What You Give | Mainstream Rock Tracks | 7 |
| 1992 | What You Give | Billboard Hot 100 | 86 |
| 1992 | Song & Emotion | Mainstream Rock Tracks | 13 |
| 1992 | Stir It Up | Mainstream Rock Tracks | 35 |
References
- "Psychotic Supper". Amazon. Retrieved 2016-08-30.
- Psychotic Supper at AllMusic
- Garza, Janiss (1991-09-13). "Psychotic Supper Review". Entertainment Weekly. Retrieved 2013-03-22.
- Trojan, Frank. "Rock Hard". issue 54. Retrieved 22 May 2013.
- [...], Rock Hard (Hrsg.). [Red.: Michael Rensen. Mitarb.: Götz Kühnemund] (2005). Best of Rock & Metal die 500 stärksten Scheiben aller Zeiten. Königswinter: Heel. p. 17. ISBN 3-89880-517-4.CS1 maint: numeric names: authors list (link)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
