Reden Celda
Reden Marimon Celda is a Filipino professional basketball player for the Terrafirma Dyip of the Philippine Basketball Association (PBA).[1] He played college basketball at the National University. He was drafted by the NLEX Road Warriors at the 2014 PBA draft.
| No. 31 – Terrafirma Dyip | |
|---|---|
| Position | Point guard / Shooting guard |
| League | PBA |
| Personal information | |
| Born | March 1, 1992 Davao City, Philippines |
| Nationality | Filipino |
| Listed height | 6 ft 0 in (1.83 m) |
| Listed weight | 165 lb (75 kg) |
| Career information | |
| College | National University |
| PBA draft | 2016 Round: 2 / Pick: 8th overall |
| Selected by the NLEX Road Warriors | |
| Playing career | 2016–present |
| Career history | |
| 2016–present | Terrafirma Dyip |
| Career highlights and awards | |
| |
Professional career
Two days after being drafted by NLEX Road Warriors, Celda was traded to the Mahindra Floodbuster with Jeckster Apinan for Mahindra Floodbuster's Bradwyn Guinto and Chito Jaime.[2]
PBA career statistics
| Legend | |||||
|---|---|---|---|---|---|
| GP | Games played | GS | Games started | MPG | Minutes per game |
| FG% | Field-goal percentage | 3P% | 3-point field-goal percentage | FT% | Free-throw percentage |
| RPG | Rebounds per game | APG | Assists per game | SPG | Steals per game |
| BPG | Blocks per game | PPG | Points per game | Bold | Career high |
As of the end of 2020 season[3]
Season-by-season averages
| Year | Team | GP | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016–17 | Mahindra / Kia | 33 | 19.7 | .444 | .333 | .784 | 2.2 | 1.3 | 1.0 | .1 | 9.4 |
| 2017–18 | Kia / Columbian | 30 | 18.2 | .393 | .286 | .800 | 1.4 | 2.3 | .8 | .1 | 7.1 |
| 2019 | Columbian | 28 | 15.8 | .333 | .284 | .674 | 2.0 | 2.0 | .8 | .1 | 5.2 |
| 2020 | Terrafirma | 10 | 12.6 | .360 | .292 | .700 | 2.0 | .4 | .3 | .0 | 5.7 |
| Career | 101 | 17.5 | .397 | .301 | .750 | 1.9 | 1.7 | .8 | 0.1 | 7.2 | |
References
- Lozada, Bong (May 21, 2017). "Celda repays Gavina's trust with career game for Mahindra". INQUIRER.net. Retrieved July 31, 2017.
- "Promising sophomore center Bradwyn Guinto is now a Road Warrior". INQUIRER.net. November 8, 2016. Retrieved January 20, 2021.
- Real GM
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.