Richmond WCT
The Richmond WCT (also known as United Virginia Bank Tennis Classic) was a men's tennis tournament played in Richmond, Virginia from 1970-1984. The event was part of the WCT Tour and was held on indoor carpet courts.
| Richmond WCT | |
|---|---|
| Defunct tennis tournament | |
| Tour | WCT Tour |
| Founded | 1970 |
| Abolished | 1984 |
| Editions | 15 |
| Location | Richmond, Virginia |
| Surface | Carpet / Indoor |
Finals
Singles
| Year | Champion | Runner-up | Score |
|---|---|---|---|
| 1970 | 6–2, 13–11 | ||
| 1971 | 3–6, 6–2, 6–4 | ||
| 1972 | 2–6, 6–3, 7–5, 6–3 | ||
| 1973 | 6–4, 6–3 | ||
| 1974 | 6–2, 6–3 | ||
| 1975 | 4–6, 6–4, 6–4 | ||
| 1976 | 6–2, 6–4 | ||
| 1977 | 3–6, 6–3, 6–4 | ||
| 1978 | 6–3, 6–4 | ||
| 1979 | 6–3, 6–1 | ||
| 1980 | 6–1, 6–2 | ||
| 1981 | 6–1, 3–1, RET. | ||
| 1982 | 3–6, 6–3, 6–4, 6–3 | ||
| 1983 | 6–3, 7–5, 6–4 | ||
| 1984 | 6–3, 7–6 |
Doubles
| Year | Champions | Runners-up | Score |
|---|---|---|---|
| 1971[1] | 7–6, 3–6, 7–6 | ||
| 1972 | 7–6, 7–6 | ||
| 1973 | 3–6, 6–3, 6–4 | ||
| 1974 | 6–3, 3–6, 7–6 | ||
| 1975 | 7–6, 5–7, 7–6 | ||
| 1976 | 6–4, 7–5 | ||
| 1977 | 6–4, 6–4 | ||
| 1978 | 6–3, 7–5 | ||
| 1979 | 6–4, 6–3 | ||
| 1980 | 3–6, 6–3, 7–6 | ||
| 1981 | 3–6, 6–2, 6–3 | ||
| 1982 | 6–4, 6–2 | ||
| 1983 | 6–2, 6–4 | ||
| 1984 | 7–6, 6–2 |
References
- "Nastase Takes Upset Victory Against Ashe". The Daily Times. Salisbury, MD. Associated Press. 1971-02-08. Retrieved 2015-10-12.
External links
- ATP World Tour archive
- Reports and photos of 1977 Richmond WCT Mike Harris, Ben Blake, Tom Savage Commonwealth Times 1977-02-08, pages 12–15
- The $35,000 Racquet Dave Cody, Commonwealth Times 1981-02-17, pages 1,12-13,24
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.