Rodrigo Becão
Rodrigo Nascimento França, known as Rodrigo Becão (born 19 January 1996) is a Brazilian football player. He plays for Italian club Udinese Calcio.
![]() Rodrigo Becão with CSKA Moscow in 2018 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Rodrigo Nascimento França | ||
| Date of birth | 19 January 1996 | ||
| Place of birth | Salvador, Brazil | ||
| Height | 1.91 m (6 ft 3 in) | ||
| Position(s) | Defender | ||
| Club information | |||
Current team | Udinese | ||
| Number | 50 | ||
| Youth career | |||
| 2009–2016 | Bahia | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2015–2019 | Bahia | 10 | (0) |
| 2018–2019 | → CSKA Moscow (loan) | 28 | (0) |
| 2019– | Udinese | 44 | (1) |
| * Senior club appearances and goals counted for the domestic league only and correct as of 12:42, 11 January 2021 (UTC) | |||
Club career
Becão made his Campeonato Brasileiro Série B debut for Bahia on 28 November 2015 in a game against Atlético Goianiense.[1]
On 4 July 2018, Becão joined the Russian Premier League club PFC CSKA Moscow on loan for the 2018–19 season.[2] He made his first appearance for CSKA on 27 July 2018, in their 2018 Russian Super Cup victory over Lokomotiv Moscow.[3]
On 6 July 2019, Rodrigo Becão signed to Italian Serie A side Udinese for €1.6 million.[4] On 25 August 2019, Becão scored the winning goal on his Serie A debut in a 1-0 victory over A.C. Milan at Dacia Arena.[5]
Club statistics
Club
- As of match played on 10 January 2021[6]
| Club | Season | League | National Cup | Continental1 | State Championship2 | Other3 | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Bahia | 2015 | Série B | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2016 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 | 2 | 0 | |||
| 2017 | Série A | 8 | 0 | 0 | 0 | - | 6 | 0 | 1 | 0 | 15 | 0 | ||
| 2018 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 5 | 1 | ||
| Total | 10 | 0 | 0 | 0 | 1 | 0 | 8 | 1 | 4 | 0 | 23 | 1 | ||
| CSKA Moscow (Loan) | 2018–19 | Premier League | 28 | 0 | 1 | 0 | 6 | 0 | - | 1 | 0 | 36 | 0 | |
| Udinese | 2019–20 | Serie A | 29 | 1 | 1 | 0 | - | - | 0 | 0 | 30 | 1 | ||
| 2020–21 | 15 | 0 | 1 | 0 | - | - | 0 | 0 | 16 | 0 | ||||
| Total | 44 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 1 | ||
| Career total | 82 | 1 | 3 | 0 | 7 | 0 | 8 | 1 | 5 | 0 | 105 | 2 | ||
1Includes Copa Libertadores and Copa Sudamericana.
2Includes Campeonato Baiano.
3Includes Russian Super Cup and Copa do Nordeste.
References
- "Game Report by Soccerway". Soccerway. 28 November 2015.
- "Becão loan agreed". PFC CSKA Moscow. 4 July 2018.
- "2018 Russian Super Cup game report" (in Russian). Russian Premier League. 27 July 2018.
- "UFFICIALE: Udinese, dal Bahia arriva Becao" (in Italian). Retrieved 7 July 2019.
- legaseriea.it. Serie A http://www.legaseriea.it/en/serie-a/match-report/2019-20/UNICO/UNI/1/UDIMIL. Retrieved 31 October 2019. Missing or empty
|title=(help) - "RODRIGO BECÃO". Soccerway. Retrieved 28 July 2018.
