Rui Oliveira
Rui Filipe Alves Oliveira (born 5 September 1996) is a Portuguese cyclist, who currently rides for UCI WorldTeam UAE Team Emirates.[3] He competed in the scratch event at the 2015 UCI Track Cycling World Championships.[4] His twin brother, Ivo Oliveira, is also an international track cyclist.
![]() Oliveira in 2015. | ||||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Rui Filipe Alves Oliveira | |||||||||||||||||||||||||||||||||||||
| Born | 5 September 1996 Vila Nova de Gaia, Portugal | |||||||||||||||||||||||||||||||||||||
| Height | 1.83 m (6 ft 0 in) | |||||||||||||||||||||||||||||||||||||
| Weight | 67 kg (148 lb) | |||||||||||||||||||||||||||||||||||||
| Team information | ||||||||||||||||||||||||||||||||||||||
| Current team | UAE Team Emirates | |||||||||||||||||||||||||||||||||||||
| Disciplines |
| |||||||||||||||||||||||||||||||||||||
| Role | Rider | |||||||||||||||||||||||||||||||||||||
| Amateur team | ||||||||||||||||||||||||||||||||||||||
| 2015–2016 | Liberty Seguros-Carglass | |||||||||||||||||||||||||||||||||||||
| Professional teams | ||||||||||||||||||||||||||||||||||||||
| 2017–2018 | Axeon–Hagens Berman | |||||||||||||||||||||||||||||||||||||
| 2019– | UAE Team Emirates[1][2] | |||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||
In October 2020, he was named in the startlist for the 2020 Vuelta a España.[5]
Major results
- 2017
- 1st
Elimination race, UEC European Under–23 Track Championships - 3rd
Elimination race, UEC European Track Championships - 8th Overall Joe Martin Stage Race
- 1st
Young rider classification
- 1st
- 2018
- 1st
Road Race, National Under–23 Road Championships - 2nd
Elimination race, UEC European Track Championships - 6th Arno Wallaard Memorial
- 7th Handzame Classic
- 7th ZLM Tour
- 9th Primus Classic
- 2020
- UEC European Track Championships
- 2nd Madison (with Ivo Oliveira)
Grand Tour general classification results timeline
| Grand Tour | 2020 |
|---|---|
| — | |
| — | |
| 119 |
| — | Did not compete |
|---|---|
| DNF | Did not finish |
References
- "UAE Team Emirates". Cyclingnews.com. Immediate Media Company. Archived from the original on 6 January 2019. Retrieved 6 January 2019.
- "UAE Team Emirates complete 2020 roster with re-signing of former world champion Rui Costa". Cyclingnews.com. Future plc. 8 October 2019. Retrieved 3 January 2020.
- "UAE Team Emirates". UCI.org. Union Cycliste Internationale. Archived from the original on 2 January 2021. Retrieved 2 January 2021.
- "2015 Track Cycling World Championships: Entries list". tissottiming.com. Retrieved 1 February 2016.
- "75th La Vuelta ciclista a España: Startlist". ProCyclingStats. Retrieved 19 October 2020.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.JPG.webp)