Sailing at the 2004 Summer Paralympics
Sailing at the 2004 Summer Paralympics took place at the Agios Kosmas Olympic Sailing Centre from September 18-September 23. The sailors were a mix of physically and visually impaired men and women competing together.
| Sailing at the XII Paralympic Games | |
|---|---|
![]() Paralympic Sailing | |
| Venue | Agios Kosmas Olympic Sailing Centre |
| Dates | 18–23 September 2004 |
| Competitors | 61 from 19 nations |
The classes sailed were:
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 1 | ||
| 3 | 0 | 1 | 1 | 2 | |
| 0 | 1 | 1 | 2 | ||
| Totals (4 nations) | 2 | 2 | 2 | 6 | |
Medal summary
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Mixed 2.4mR (1-Person) | Damien Seguin |
Thomas Brown |
Thierry Schmitter |
| Mixed Sonar (3-Person) | Dror Cohen Arnon Efrati Benni Vexler |
Udo Hessels Marcel van de Veen Mischa Rossen |
John Ross Duggan Jean Paul Creignou Bradley Johnson |
Results
One Person Keelboat - 2.4 Metre
| Rank | Athlete | Race | Points | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot | Net | |||
| 21 | ||||||||||||||
| 22 | ||||||||||||||
| 25 | ||||||||||||||
| 4 | 31 | |||||||||||||
| 5 | 38 | |||||||||||||
| 6 | 43 | |||||||||||||
| 7 | 46 | |||||||||||||
| 8 | 54 | |||||||||||||
| 9 | 60 | |||||||||||||
| 10 | 78 | |||||||||||||
| 11 | 84 | |||||||||||||
| 12 | 87 | |||||||||||||
| 13 | 90 | |||||||||||||
| 14 | 108 | |||||||||||||
| 15 | 115 | |||||||||||||
| 16 | 123 | |||||||||||||
Open Three-Person Keelboat - Sonar
| Rank | Nation (skipper first) | Race | Points | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot | Net | |||
Amon Efrati and Benny Vexler (ISR) | 19 | |||||||||||||
Marcel van de Veen Mischa Rossen (NED) | 28 | |||||||||||||
Jean Paul Creignou and Bradley Johnson (USA) | 37 | |||||||||||||
| 4 | Peter Reichl and Olaf Jacobs (GER) | 38 | ||||||||||||
| 5 | Jeff Milligan and Jamie Dunross (AUS) | 44 | ||||||||||||
| 6 | Stephen Thomas and Hannah Stodel (GBR) | 49 | ||||||||||||
| 7 | Brian MacDonald and Brian Mackie (CAN) | 49 | ||||||||||||
| 8 | Georgios Delikouras and Nikolaos Paterakis (GRE) | 51 | ||||||||||||
| 9 | Seanie McGrath and John Twomey (IRL) | 60 | ||||||||||||
| 10 | Boerje Palmqvist and Lars Loedstroem (SWE) | 71 | ||||||||||||
| 11 | Jostein Stordahl and Per Eugen Kristiansen (NOR) | 72 | ||||||||||||
| 12 | Per Eugen Kristiansen and Jose Maria Lastra (ESP) | 72 | ||||||||||||
| 13 | Andrej Puchalski and Piotr Nowak (POL) | 83 | ||||||||||||
| 14 | Chen Ian Leo and Sulaiman Pungot (SIN) | 110 | ||||||||||||
| 15 | Kazunori Murasawa and Tsuneo Aso (JPN) | 113 | ||||||||||||
See also
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

