Sejong (constituency)
Sejong (Korean: 세종특별자치시) is a constituency of the National Assembly of South Korea. The constituency consists of Sejong City (citywide). As of 2016, 167,748 eligible voters were registered in the constituency.
| Sejong | |
|---|---|
| Single-member constituency for the National Assembly | |
![]() Location of the constituency | |
| District(s) | Sejong City (citywide) |
| Region | Sejong City |
| Electorate | 167,748 (2016) |
| Current constituency | |
| Created | 2012 |
| Seats | 1 |
| Party | Democratic Party |
| Member | Lee Hae-chan |
| Council constituency | Sejong 1st–16th district |
| Created from | Gongju–Yeongi |
List of members of the National Assembly
| Election | Member | Party | Dates | Notes | |
|---|---|---|---|---|---|
| 2012 | Lee Hae-chan[1] | Democratic United | 2012–present | Minister of Education (1998–1999); Prime Minister of South Korea (2004–2006); Chairman of the Democratic United Party (2012); Leader of the Democratic Party (2018–present) | |
| 2016 | Independent | ||||
Election results
2016
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Independent | Lee Hae-chan | 46,187 | 43.7 | -4.2 | |
| Saenuri | Park Jong-joon | 38,076 | 36.0 | +22.1 | |
| Democratic | Moon Heung-soo | 11,191 | 10.6 | -37.3 | |
| People's | Koo Sung-mo | 8,748 | 8.3 | new | |
| People's United | Yeo Mi-jeon | 1,432 | 1.4 | new | |
| Rejected ballots | 933 | – | – | ||
| Turnout | 106,567 | 63.5 | +4.8 | ||
| Registered electors | 167,748 | ||||
| Independent hold | Swing | ||||
2012
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Democratic United | Lee Hae-chan | 22,192 | 47.9 | new | |
| Liberty Forward | Sim Dae-pyung | 15,679 | 33.8 | new | |
| Saenuri | Shin Jin | 6,455 | 13.9 | new | |
| Independent | Park Hee-bu | 1,071 | 2.3 | new | |
| Independent | Koh Jin-chun | 616 | 1.3 | new | |
| Independent | Park Jae-sung | 336 | 0.7 | new | |
| Rejected ballots | 1,039 | – | – | ||
| Turnout | 47,388 | 59.2 | |||
| Registered electors | 80,028 | ||||
| Democratic United win (new seat) | |||||
References
- "[당선자]이해찬 "더민주 복당해 내년 정권교체 하겠다"". News 1 (뉴스1). 14 April 2016. Retrieved 21 May 2019.
- "한솔·도담·아름동 표심, 세종 이해찬 당선 '일등공신'". Good Morning Chungcheong (굿모닝충청). 14 April 2016. Retrieved 21 May 2019.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
