Seux
Seux is a commune in the Somme department in Hauts-de-France in northern France.
Seux | |
|---|---|
![]() The lake in Seux | |
![]() Coat of arms | |
Location of Seux
| |
![]() Seux ![]() Seux | |
| Coordinates: 49°52′27″N 2°06′28″E | |
| Country | France |
| Region | Hauts-de-France |
| Department | Somme |
| Arrondissement | Amiens |
| Canton | Ailly-sur-Somme |
| Intercommunality | CA Amiens Métropole |
| Government | |
| • Mayor (2001–2008) | Régis Caron |
| Area 1 | 3.53 km2 (1.36 sq mi) |
| Population (2017-01-01)[1] | 168 |
| • Density | 48/km2 (120/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 80735 /80540 |
| Elevation | 80–126 m (262–413 ft) (avg. 130 m or 430 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Geography
Seux is situated 7 miles (11 km) southwest of Amiens, on the D95e road
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 117 | — |
| 1975 | 148 | +3.41% |
| 1982 | 168 | +1.83% |
| 1990 | 162 | −0.45% |
| 1999 | 158 | −0.28% |
| 2007 | 164 | +0.47% |
| 2012 | 167 | +0.36% |
| 2017 | 168 | +0.12% |
| Source: INSEE[2] | ||
See also
References
- "Populations légales 2017". INSEE. Retrieved 6 January 2020.
- Population en historique depuis 1968, INSEE
External links
| Wikimedia Commons has media related to Seux. |
- Seux on the Quid website (in French)
| Authority control |
|---|
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.JPG.webp)



