Shediac Bay-Dieppe
Shediac Bay-Dieppe (French: Baie-de-Shediac-Dieppe) is a provincial electoral district for the Legislative Assembly of New Brunswick, Canada. It was first contested in the 2014 general election, having been created in the 2013 redistribution of electoral boundaries.
![]() The riding of Shediac Bay-Dieppe in relation to other southeastern New Brunswick electoral districts | |||
| Coordinates: | 46.235°N 64.673°W | ||
| Provincial electoral district | |||
| Legislature | Legislative Assembly of New Brunswick | ||
| MLA |
Liberal | ||
| District created | 2013 | ||
| First contested | 2014 | ||
| Last contested | 2020 | ||
| Demographics | |||
| Population (2011) | 15,854 | ||
| Electors (2013) | 11,224 | ||
| Census division(s) | Westmorland, Kent | ||
| Census subdivision(s) | Beaubassin East, Cocagne, Dieppe, Dundas, Moncton (parish), Shediac (parish), Shediac (town) | ||
The district runs from the coastal communities of Cocagne and Grande-Digue inland to include parts of the city of Dieppe. It drew significant pockets of population from three former electoral districts: Kent South, Dieppe Centre-Lewisville and Memramcook-Lakeville-Dieppe; as well as minor parts from Shediac-Cap-Pelé.
Brian Gallant, the 33rd Premier of New Brunswick, was re-elected in this district in 2014 and 2018.
Members of the Legislative Assembly
| Assembly | Years | Member | Party | |
|---|---|---|---|---|
| Riding created from Kent South, Dieppe Centre-Lewisville, Memramcook-Lakeville-Dieppe and Shediac-Cap-Pelé |
||||
| 58th | 2014–2018 | Brian Gallant | Liberal | |
| 59th | 2018–2019 | |||
| 60th | 2020–Present | Robert Gauvin | ||
Election results
| 2020 New Brunswick general election | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | ||||
| Liberal | Robert Gauvin | 5,839 | 60.14 | -6.95 | ||||
| Progressive Conservative | Mathieu Gérald Caissie | 2,971 | 30.60 | +15.87 | ||||
| New Democratic | Delphine Daigle | 528 | 5.44 | -2.88 | ||||
| People's Alliance | Phillip Coombes | 371 | 3.82 | |||||
| Total valid votes | 3,709 | 100.00 | ||||||
| Total rejected ballots | 54 | 0.55 | +0.02 | |||||
| Turnout | 9,763 | 71.49 | +3.42 | |||||
| Eligible voters | 13,657 | |||||||
| Liberal hold | Swing | -11.41 | ||||||
| Source: Elections New Brunswick[1] | ||||||||
| 2018 New Brunswick general election | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | ||||
| Liberal | Brian Gallant | 6,162 | 67.09 | +2.48 | ||||
| Progressive Conservative | Paulin Blaise Ngweth | 1,353 | 14.73 | -4.42 | ||||
| Green | Michel Albert | 906 | 9.86 | +2.79 | ||||
| New Democratic | Michel Boudreau | 764 | 8.32 | -0.85 | ||||
| Total valid votes | 9,185 | 99.47 | ||||||
| Total rejected ballots | 49 | 0.53 | +0.19 | |||||
| Turnout | 9,234 | 68.06 | -0.57 | |||||
| Eligible voters | 13,567 | |||||||
| Liberal hold | Swing | +3.45 | ||||||
| 2014 New Brunswick general election | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | |||||
| Liberal | Brian Gallant | 5,661 | 64.61 | |||||
| Progressive Conservative | Dolorès Poirier | 1,678 | 19.15 | |||||
| New Democratic | Agathe Lapointe | 803 | 9.16 | |||||
| Green | Stephanie Matthews | 620 | 7.08 | |||||
| Total valid votes | 8,762 | 99.66 | ||||||
| Total rejected ballots | 30 | 0.34 | ||||||
| Turnout | 8,792 | 68.63 | ||||||
| Eligible voters | 12,810 | |||||||
| This riding was created from parts of Kent South, Dieppe Centre-Lewisville, Memramcook-Lakeville-Dieppe and Shediac-Cap-Pelé, which elected three Liberals and one Progressive Conservative (Kent South). Neither of the incumbents ran in this election. | ||||||||
| Source: Elections New Brunswick[2] | ||||||||
References
- "Unofficial Results". Elections NB. Retrieved 15 September 2020.
- Elections New Brunswick (6 Oct 2014). "Declared Results, 2014 New Brunswick election". Archived from the original on 2014-10-14. Retrieved 15 Oct 2014.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.png.webp)