Simone Rapp
Simone Rapp (born 1 October 1992) is a Swiss footballer who plays for FC Thun on loan from FC Lausanne-Sport.[1]
| Personal information | |||
|---|---|---|---|
| Full name | Simone Rapp | ||
| Date of birth | 1 October 1992 | ||
| Place of birth | Cugnasco, Switzerland | ||
| Height | 1.93 m (6 ft 4 in) | ||
| Position(s) | Forward | ||
| Club information | |||
Current team |
Thun (on loan from Lausanne-Sport) | ||
| Number | 13 | ||
| Youth career | |||
| Team Ticino | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2010–2013 | Locarno | 57 | (6) |
| 2013 | Basel U21 | ? | (?) |
| 2013–2015 | Wohlen | 57 | (18) |
| 2015–2018 | Thun | 81 | (25) |
| 2018– | Lausanne-Sport | 27 | (8) |
| 2019 | → St. Gallen (loan) | 16 | (2) |
| 2019– | → FC Thun (loan) | 10 | (2) |
| * Senior club appearances and goals counted for the domestic league only and correct as of 19:13, 6 October 2019 (UTC) | |||
Career
Rapp was loaned out from Thun to St. Gallen on 7 January 2019 for the rest of the season.[2]
Career statistics
- As of match played on 15 April 2018[3]
| Club | Season | League | Cup | League Cup | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Locarno | 2010–11 | Swiss Challenge League | 16 | 3 | 0 | 0 | — | 16 | 3 | |||
| 2011–12 | 23 | 2 | 0 | 0 | — | 23 | 2 | |||||
| 2012–13 | 18 | 1 | 1 | 0 | — | 19 | 1 | |||||
| Total | 57 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 58 | 6 | ||
| Wohlen | 2013–14 | Swiss Challenge League | 24 | 6 | 1 | 0 | — | 25 | 6 | |||
| 2014–15 | 33 | 12 | 2 | 0 | — | 35 | 12 | |||||
| Total | 57 | 18 | 3 | 0 | 0 | 0 | 0 | 0 | 60 | 18 | ||
| Thun | 2015–16 | Swiss Super League | 30 | 7 | 2 | 0 | — | 6 | 0 | 38 | 7 | |
| 2016–17 | 33 | 9 | 0 | 0 | — | 33 | 9 | |||||
| 2017–18 | 18 | 9 | 3 | 3 | — | 21 | 12 | |||||
| Total | 81 | 25 | 5 | 3 | 0 | 0 | 6 | 0 | 92 | 28 | ||
| Lausanne-Sport | 2017–18 | Swiss Super League | 8 | 1 | 0 | 0 | — | 8 | 1 | |||
| Career totals | 203 | 50 | 9 | 3 | 0 | 0 | 6 | 0 | 218 | 53 | ||
References
- "S. RAPP". Soccerway. Retrieved 3 April 2016.
- St. Gallen schnappt sich Simone Rapp, 4-4-2.com, 7 January 2019
- Simone Rapp at Soccerway. Retrieved 15 April 2018.
External links
- Profile at St. Gallen
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.