Sky Motel
Sky Motel is Kristin Hersh's fourth studio album. Vocals and most of the music are performed by Kristin Hersh. Drums on tracks 1, 5 & 7 are played by Carlo Nuccio who also provides a drum loop for track 8. Drum loops for tracks 3 & 11 are provided by David Narcizo.
| Review scores | |
|---|---|
| Source | Rating |
| Allmusic | |
| NME | |
| Pitchfork | (8.2/10) [3] |
| Sky Motel | ||||
|---|---|---|---|---|
![]() | ||||
| Studio album by | ||||
| Released | July 20, 1999 | |||
| Recorded | 1998-1999 | |||
| Genre | Indie rock, folk | |||
| Length | 45:57 | |||
| Label | 4AD | |||
| Producer | Kristin Hersh, Trina Shoemaker | |||
| Kristin Hersh chronology | ||||
| ||||
Track listing
| No. | Title | Length |
|---|---|---|
| 1. | "Echo" | 3:42 |
| 2. | "White Trash Moon" | 4:29 |
| 3. | "Fog" | 1:36 |
| 4. | "Costa Rica" | 3:23 |
| 5. | "A Cleaner Light" | 4:07 |
| 6. | "San Francisco" | 2:58 |
| 7. | "Cathedral Heat" | 5:06 |
| 8. | "Husk" | 4:28 |
| 9. | "Caffeine" | 4:25 |
| 10. | "Spring" | 3:07 |
| 11. | "Clay Feet" | 5:13 |
| 12. | "Faith" | 2:27 |
References
- Phares, Heather. "AllMusic Review". AllMusic. Retrieved September 9, 2020.
- "NME Review". NME. September 12, 2005. Retrieved September 9, 2020.
- Cooper, Paul (July 20, 1999). "Kristin Hersh Sky Motel > Album Review". Pitchfork. Retrieved September 9, 2020.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
