Stepney (London County Council constituency)
Stepney was a constituency used for elections to the London County Council between 1949 and the council's abolition, in 1965. The seat shared boundaries with the UK Parliament constituency of the same name.
| Stepney | |
|---|---|
| Former Constituency for the London County Council | |
| Former constituency | |
| Created | 1949 |
| Abolished | 1965 |
| Member(s) | 3 |
| Created from | Limehouse, Mile End and Whitechapel and St George's |
Councillors
| Year | Name | Party | Name | Party | Name | Party | |||
|---|---|---|---|---|---|---|---|---|---|
| 1949 | Jeremiah Long | Labour | Jack Oldfield | Labour | Louise Reeve | Labour | |||
| 1958 | Alice King | Labour | Alfred Dennis Kirby | Labour | Alfred Ernest Sealey | Labour | |||
| 1961 | Cyril Bird | Labour | |||||||
Election results
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Jack Oldfield | 13,926 | |||
| Labour | Jeremiah Long | 13,886 | |||
| Labour | Louise Reeve | 13,450 | |||
| Communist | Jack Gaster | 5,621 | |||
| Communist | Michael Shapiro | 5,442 | |||
| Communist | Ted Bramley | 5,391 | |||
| Conservative | J. Harvey-Kelly | 3,426 | |||
| Conservative | H. S. Eyre | 3,104 | |||
| Conservative | Theodore Magnus Wechsler | 2,781 | |||
| Independent | H. J. Greenbaum | 617 | |||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Jack Oldfield | 9,504 | |||
| Labour | Jeremiah Long | 9,470 | |||
| Labour | Louise Reeve | 8,928 | |||
| Communist | Arnold Posner | 1,902 | |||
| Communist | Jack Gaster | 1,531 | |||
| Communist | Max Levitas | 1,495 | |||
| Conservative | E. J. Emden | 1,391 | |||
| Conservative | P. Buckminster | 1,328 | |||
| Conservative | D. Denning | 1,298 | |||
| Independent | Mohammed Abbas Ali | 226 | |||
| Labour hold | Swing | ||||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Jeremiah Long | 8,347 | |||
| Labour | Jack Oldfield | 8,300 | |||
| Labour | Louise Reeve | 7,872 | |||
| Communist | Arnold Posner | 1,419 | |||
| Communist | Max Levitas | 1,367 | |||
| Communist | Solly Kaye | 1,314 | |||
| Conservative | E. G. Emden | 1,041 | |||
| Conservative | R. G. Gee | 991 | |||
| Conservative | L. Black | 986 | |||
| Liberal | T. Lamb | 377 | |||
| Liberal | M. Pugachow | 340 | |||
| Liberal | M. Isaaman | 293 | |||
| Labour hold | Swing | ||||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Alice King | 8,912 | |||
| Labour | Alfred Dennis Kirby | 8,892 | |||
| Labour | Alfred Ernest Sealey | 8,471 | |||
| Communist | Solly Kaye | 1,673 | |||
| Conservative | A. J. Lyons | 1,159 | |||
| Conservative | M. Wigoder | 810 | |||
| Conservative | R. L. Johnson | 784 | |||
| Labour hold | Swing | ||||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Alice King | 8,269 | |||
| Labour | Alfred Dennis Kirby | 8,008 | |||
| Labour | Cyril Bird | 7,067 | |||
| Communist | Solly Kaye | 2,018 | |||
| Conservative | A. J. Lyons | 1,939 | |||
| Conservative | B. Calwell | 1,891 | |||
| Conservative | F. Hughes | 1,282 | |||
| Liberal | W. Bogan | 1,245 | |||
| Liberal | M. Dove | 1,070 | |||
| Liberal | J. W. Gibbs | 955 | |||
| Labour hold | Swing | ||||
References
- "LCC Polling". The Times. 9 April 1949.
- "London County Council: Election results". The Times. 5 April 1952.
- "LCC results: Conservatives make headway". The Times. 25 April 1955.
- "Complete results of London County Council elections". The Times. 18 April 1958.
- "No change in last LCC results". The Times. 15 April 1961.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.