Suck It and See Tour
Suck It and See Tour was a worldwide concert tour by English indie rock band Arctic Monkeys in support of their chart-topping, fourth studio album Suck It and See, featuring songs from all four of their albums.
| Concert by Arctic Monkeys | |
| Location | Europe, North America, Asia, Australasia, South America |
|---|---|
| Associated album | Suck It and See |
| Start date | 5 May 2011 |
| End date | 23 June 2012 |
| Arctic Monkeys concert chronology | |
Tour dates
| Number | Date | City | Country | Venue | Support | S |
|---|---|---|---|---|---|---|
| Warm-up shows | ||||||
| Scandinavia | ||||||
| 1 | 5 May 2011 | Stockholm | Sweden | Cirkus | Razika | 1 |
| 2 | 6 May 2011 | Oslo | Norway | Sentrum Scene | 2 | |
| First Leg: North America I | ||||||
| 3 | 17 May 2011 | Washington, D.C. | United States | 9:30 Club | The Vaccines | 3 |
| 4 | 18 May 2011 | Philadelphia | Electric Factory | 4 | ||
| 5 | 19 May 2011 | Boston | House of Blues | 5 | ||
| 6 | 21 May 2011 | Toronto | Canada | Kool Haus | 6 | |
| 7 | 22 May 2011 | Montreal | Olympia de Montreal | 7 | ||
| 8 | 24 May 2011 | New York City | United States | Central Park SummerStage | 8 | |
| 9 | 26 May 2011 | Detroit | The Fillmore | 9 | ||
| 10 | 27 May 2011 | Milwaukee | The Rave | 10 | ||
| 11 | 28 May 2011 | Minneapolis | First Avenue | 11 | ||
| 12 | 30 May 2011 | Denver | Ogden Theatre | 12 | ||
| 13 | 31 May 2011 | Salt Lake City | In The Venue | 13 | ||
| 14 | 2 June 2011 | Pomona | Pomona Fox Theater | 14 | ||
| 15 | 3 June 2011 | Los Angeles | Hollywood Palladium | 15 | ||
| Second Leg: Europe and Summer Festivals | ||||||
| Europe I | ||||||
| 16 | 10 June 2011 | Sheffield | England | Don Valley Stadium | Miles Kane, The Vaccines, Dead Sons | 16 |
| 17 | 11 June 2011 | Miles Kane, Anna Calvi, Mabel Love | 17 | |||
| 18 | 16 June 2011 | Paris | France | La Cigale | Concrete Knives | 18 |
| 19 | 17 June 2011 | Neuhausen ob Eck | Germany | Southside Festival | Various | 19 |
| 20 | 19 June 2011 | Bremen | Hurricane Festival | 20 | ||
| 21 | 20 June 2011 | Berlin | Admiralspalast | Miles Kane | 21 | |
| 22 | 22 June 2011 | Cologne | E-Werk | 1000 Robota | 22 | |
| 23 | 23 June 2011 | Amsterdam | Netherlands | Paradiso | The Deaf | 23 |
| 24 | 26 June 2011 | Luxembourg | Luxembourg | Rock A Field Festival | Various | 24 |
| 25 | 28 June 2011 | Toulouse | France | Le Bikini | The Shaking Heads | 25 |
| 26 | 29 June 2011 | Nantes | Le Zénith | Concrete Knives | 26 | |
| 27 | 1 July 2011 | Werchter | Belgium | Rock Werchter Festival | Various | 27 |
| 28 | 2 July 2011 | Roskilde | Denmark | Roskilde Festival | 28 | |
| 29 | 3 July 2011 | Belfort | France | Eurockéennes Festival | 29 | |
| 30 | 6 July 2011 | London | England | Camden Roundhouse | Miles Kane | 30 |
| 31 | 8 July 2011 | Kinross | Scotland | T in the Park | Various | 31 |
| 32 | 9 July 2011 | Naas | Ireland | Oxegen Festival | 32 | |
| 33 | 11 July 2011 | Lyon | France | Les Nuits de Fourvière | 33 | |
| 34 | 14 July 2011 | Sesimbra | Portugal | Super Bock Super Rock | 34 | |
| 35 | 16 July 2011 | Benicàssim | Spain | Festival Internacional de Benicàssim | 35 | |
| 36 | 17 July 2011 | Bern | Switzerland | Gurtenfestival | 36 | |
| Asia | ||||||
| 37 | 29 July 2011 | Yuzawa, Niigata | Japan | Fuji Rock Festival | Various | 37 |
| 38 | 30 July 2011 | Icheon | South Korea | Jisan Valley Rock Festival | 38 | |
| North America II | ||||||
| 39 | 1 August 2011 | Dallas | United States | Palladium Ballroom | Young Buffalo | 39 |
| 40 | 2 August 2011 | Austin | Stubb's | 40 | ||
| 41 | 3 August 2011 | Houston | House of Blues | 41 | ||
| 42 | 5 August 2011 | Kansas City | Kanrocksas Festival | Various | 42 | |
| 43 | 6 August 2011 | Chicago | House of Blues | Disappears | 43 | |
| 44 | 7 August 2011 | Lollapalooza | Various | 44 | ||
| 45 | 10 August 2011 | Seattle | Showbox at the Market | The Vaccines | 45 | |
| 46 | 11 August 2011 | Portland | Crystal Ballroom | 46 | ||
| 47 | 12 August 2011 | San Francisco | The Independent | Unknown | 47 | |
| 48 | 13 August 2011 | Outside Lands Music and Arts Festival | Various | 48 | ||
| Europe II | ||||||
| 49 | 19 August 2011 | Biddinghuizen | Netherlands | Lowlands Festival | Various | 49 |
| 50 | 20 August 2011 | Chelmsford | England | V Festival | 50 | |
| 51 | 21 August 2011 | Weston-under-Lizard | 51 | |||
| 52 | 27 August 2011 | Château de Saint-Cloud | France | Rock en Seine Festival | 52 | |
| 53 | 28 August 2011 | Munich | Germany | Energy in the Park | 53 | |
| 54 | 3 September 2011 | Bologna | Italy | Independent Days Festival | 54 | |
| Third Leg: North America III | ||||||
| 55 | 23 September 2011 | Las Vegas | United States | The Cosmopolitan w/ TV on the Radio | Smith Westerns | 55 |
| 56 | 24 September 2011 | San Diego | OAT w/ TV on the Radio | 56 | ||
| 57 | 25 September 2011 | Los Angeles | Hollywood Bowl w/ TV on the Radio | Panda Bear, Warpaint, Smith Westerns | 57 | |
| 58 | 28 September 2011 | Vancouver | Canada | Orpheum | Smith Westerns | 58 |
| 59 | 29 September 2011 | Calgary | The MacEwan Hall Ballroom | 59 | ||
| 60 | 30 September 2011 | Saskatoon | Odeon Events Centre | 60 | ||
| 61 | 1 October 2011 | Winnipeg | Burton Cummings Theatre | 61 | ||
| 62 | 3 October 2011 | Indianapolis | United States | Murat Shrine | 62 | |
| 63 | 4 October 2011 | St. Louis | The Pageant | 63 | ||
| 64 | 5 October 2011 | Nashville | War Memorial Auditorium | 64 | ||
| 65 | 7 October 2011 | Orlando | Hard Rock Live | 65 | ||
| 66 | 8 October 2011 | Fort Lauderdale | Revolution Live | 66 | ||
| 67 | 9 October 2011 | Tampa | The Ritz Ybor | 67 | ||
| 68 | 11 October 2011 | Atlanta | The Tabernacle | 68 | ||
| 69 | 12 October 2011 | Raleigh | Disco Rodeo | 69 | ||
| 70 | 14 October 2011 | Atlantic City | House of Blues | 70 | ||
| 71 | 15 October 2011 | Baltimore | Rams Head Live! | 71 | ||
| 72 | 17 October 2011 | Columbus | Lifestyle Communities Pavilion | 72 | ||
| 73 | 18 October 2011 | Pittsburgh | Stage AE | 73 | ||
| 74 | 19 October 2011 | New York City | Music Hall of Williamsburg | 74 | ||
| Fourth Leg: Europe III | ||||||
| United Kingdom | ||||||
| 75 | 28 October 2011 | Nottingham | England | Capital FM Arena | The Vaccines | 75 |
| 76 | 29 October 2011 | London | O2 Arena | 76 | ||
| 77 | 30 October 2011 | 77 | ||||
| 78 | 1 November 2011 | Cardiff | Wales | Motorpoint Arena | 78 | |
| 79 | 2 November 2011 | Manchester | England | Manchester Evening News Arena | 79 | |
| 80 | 4 November 2011 | Birmingham | LG Arena | 80 | ||
| 81 | 5 November 2011 | Newcastle | Metro Radio Arena | 81 | ||
| 82 | 6 November 2011 | Aberdeen | Scotland | AECC | 82 | |
| 83 | 8 November 2011 | Glasgow | SECC | 83 | ||
| 84 | 9 November 2011 | Liverpool | England | Echo Arena | 84 | |
| Fifth Leg: Oceania | ||||||
| 85 | 30 December 2011 | Marion Bay | Australia | Falls Festival | Various | 85 |
| 86 | 31 December 2011 | Lorne | 86 | |||
| 87 | 2 January 2012 | Melbourne | Palace Theatre | Miles Kane | 87 | |
| 88 | 3 January 2012 | Festival Hall | Miles Kane, Violent Soho | 88 | ||
| 89 | 6 January 2012 | Perth | Belvoir Amphitheatre | 89 | ||
| 90 | 7 January 2012 | Busselton | Southbound (festival) | Various | 90 | |
| 91 | 10 January 2012 | Adelaide | Adelaide Entertainment Centre | Miles Kane, Violent Soho | 91 | |
| 92 | 12 January 2012 | Sydney | Hordern Pavilion | 92 | ||
| 93 | 13 January 2012 | Enmore Theatre | Miles Kane | 93 | ||
| 94 | 14 January 2012 | Brisbane | Riverstage | Miles Kane, Violent Soho | 94 | |
| Sixth Leg: Europe IV | ||||||
| 95 | 27 January 2012 | Madrid | Spain | Palacio de Deportes de la Comunidad de Madrid | Miles Kane | 95 |
| 96 | 28 January 2012 | Barcelona | Palau Sant Jordi | 96 | ||
| 97 | 31 January 2012 | Paris | France | Casino de Paris | 97 | |
| 98 | 1 February 2012 | Lille | Zénith de Lille | 98 | ||
| 99 | 3 February 2012 | Paris | Olympia | 99 | ||
| 100 | 4 February 2012 | Le Zénith | 100 | |||
| 101 | 6 February 2012 | Toulouse | Unknown | 101 | ||
| 102 | 7 February 2012 | Caen | 102 | |||
| 103 | 8 February 2012 | Metz | Arènes de Metz | 103 | ||
| The Black Keys: El Camino Tour | ||||||
| - | 2 March 2012 | Cincinnati | United States | U.S. Bank Arena | Supporting The Black Keys | - |
| - | 3 March 2012 | Detroit | Joe Louis Arena | - | ||
| - | 4 March 2012 | Columbus | Value City Arena | - | ||
| - | 6 March 2012 | Portland | Cumberland County Civic Center | - | ||
| - | 7 March 2012 | Boston | TD Garden | - | ||
| - | 9 March 2012 | Washington, D.C. | Capital One Arena | - | ||
| - | 10 March 2012 | Philadelphia | Wells Fargo Center | - | ||
| - | 12 March 2012 | New York City | Madison Square Garden | - | ||
| - | 13 March 2012 | Montreal | Canada | Bell Centre | - | |
| - | 14 March 2012 | Toronto | Air Canada Centre | - | ||
| - | 16 March 2012 | Indianapolis | United States | Conseco Fieldhouse | - | |
| - | 18 March 2012 | Grand Rapids | Van Andel Arena | - | ||
| - | 19 March 2012 | Chicago | United Center | - | ||
| - | 20 March 2012 | Cleveland | Quicken Loans Arena | - | ||
| - | 22 March 2012 | New York City | Madison Square Garden | - | ||
| - | 23 March 2012 | Norfolk | Ted Constant Center | - | ||
| - | 24 March 2012 | Charlotte | Bojangles' Coliseum | - | ||
| Seventh Leg: Latin & South America | ||||||
| 121 | 28 March 2012 | Mexico City | Mexico | Palacio de los Deportes | La Vida Bohème | 121 |
| - | 31 March 2012 | Santiago | Chile | Lollapalooza Chile | Various | - |
| 123 | 4 April 2012 | Buenos Aires | Argentina | Monumental de Núñez | Various (Quilmes Rock) | 123 |
| - | 8 April 2012 | São Paulo | Brazil | Lollapalooza Brasil | Various | - |
| American Festivals & The Black Keys: El Camino Tour | ||||||
| - | 13 April 2012 | Indio | United States | Coachella Festival | Various | - |
| - | 20 April 2012 | - | ||||
| - | 24 April 2012 | The Woodlands | Cynthia Woods Mitchell Pavilion | Supporting The Black Keys | - | |
| - | 25 April 2012 | Austin | Frank Erwin Center | - | ||
| - | 27 April 2012 | St. Louis | Chaifetz Arena | - | ||
| - | 28 April 2012 | Tulsa | BOK Center | - | ||
| - | 30 April 2012 | Broomfield | 1stBank Center | - | ||
| - | 2 May 2012 | West Valley City | Maverik Center | - | ||
| - | 4 May 2012 | Oakland | Oracle Arena | - | ||
| - | 5 May 2012 | Sacramento | Power Balance Pavilion | - | ||
| - | 7 May 2012 | Portland | Rose Garden | - | ||
| - | 8 May 2012 | Seattle | KeyArena | - | ||
| - | 9 May 2012 | Vancouver | Canada | Rogers Arena | - | |
| - | 11 May 2012 | Calgary | Scotiabank Saddledome | - | ||
| - | 12 May 2012 | Edmonton | Rexall Place | - | ||
| - | 14 May 2012 | Winnipeg | MTS Centre | - | ||
| - | 15 May 2012 | Minneapolis | United States | Target Center | - | |
| - | 16 May 2012 | Milwaukee | Bradley Center | - | ||
| - | 23 June 2012 | Atlantic City | Orion Music Festival | Various | - | |
Setlists
|
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
121
123
Personnel
|
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.