Surrey South
Surrey South is a provincial electoral district for the Legislative Assembly of British Columbia, Canada that was created in the 2015 redistribution from parts of Surrey-Cloverdale and Surrey-Panorama. It was first contested in the 2017 election.
![]() Location in Surrey | |||
| Coordinates: | 49.092°N 122.758°W | ||
| Provincial electoral district | |||
| Legislature | Legislative Assembly of British Columbia | ||
| MLA |
Liberal | ||
| Demographics | |||
| Census subdivision(s) | Surrey | ||
Demographics[1]
| Population, 2014 | 57,746 |
| Area (km2) | 125 |
History
| Assembly | Years | Member | Party | |
|---|---|---|---|---|
| See Surrey-Cloverdale and Surrey-Panorama prior to 2017 | ||||
| 41st | 2017–2020 | Stephanie Cadieux | Liberal | |
| 42nd | 2020–present | |||
Election results
| 2020 British Columbia general election | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | Expenditures | |||
| Liberal | Stephanie Cadieux | 12,970 | 47.36 | −3.58 | ||||
| New Democratic | Pauline Greaves | 11,794 | 43.06 | +10.19 | ||||
| Green | Tim Ibbotson | 2,623 | 9.58 | −2.27 | ||||
| Total valid votes | 27,387 | 100.00 | – | |||||
| Total rejected ballots | ||||||||
| Turnout | ||||||||
| Registered voters | ||||||||
| Source: Elections BC[2] | ||||||||
| 2017 British Columbia general election | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | Expenditures | ||||
| Liberal | Stephanie Cadieux | 13,509 | 50.94 | $46,393 | ||||
| New Democratic | Jonathan Silveira | 8,718 | 32.87 | $14,789 | ||||
| Green | Pascal Tremblay | 3,141 | 11.85 | $0 | ||||
| Independent | Peter Njenga | 634 | 2.39 | $7,288 | ||||
| Libertarian | Josh Barrett | 311 | 1.17 | $0 | ||||
| Independent | Gary Hee | 140 | 0.53 | $1,202 | ||||
| Your Political Party | Fabiola Cecilia Palomino | 67 | 0.25 | $387 | ||||
| Total valid votes | 26,520 | 100.00 | ||||||
| Total rejected ballots | 210 | 0.79 | ||||||
| Turnout | 26,730 | 59.91 | ||||||
| Registered voters | 44,615 | |||||||
| Source: Elections BC[3][4] | ||||||||
External links
References
- http://bc-ebc.ca/docs/BC-EBC%5B%5D Population of Proposed Electoral Districts.pdf
- "2020 Provincial General Election Final Voting Results". electionsbcenr.blob.core.windows.net. Retrieved 2020-12-06.
- "2017 Provincial General Election - Statement of Votes" (PDF). Elections BC. Retrieved 6 December 2020.
- "Election Financing Reports". Elections BC. Retrieved 13 September 2020.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
