Sweden at the Paralympics
Sweden first competed at the Paralympic Games in 1960, at the 1960 Summer Paralympics.[1] Sweden first won a medal at the Paralympics in 1964, at the Summer Games in Tokyo, Japan.
| Sweden at the Paralympics | |
|---|---|
![]() | |
| IPC code | SWE |
| NPC | Swedish Parasports Federation |
| Medals |
|
| Summer appearances | |
| Winter appearances | |
Sweden was also the host country of the inaugural Winter Paralympic Games, in 1976 in Örnsköldsvik.
Medal tables
Medals by Summer Games
| Games | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| 1960 Rome | 0 | 0 | 0 | 0 |
| 1964 Tokyo | 0 | 0 | 1 | 1 |
| 1968 Tel-Aviv | 1 | 6 | 4 | 11 |
| 1972 Heidelberg | 5 | 6 | 6 | 17 |
| 1976 Toronto | 22 | 27 | 24 | 73 |
| 1980 Arnhem | 31 | 36 | 24 | 91 |
| 1984 New York | 83 | 43 | 34 | 160 |
| 1988 Seoul | 42 | 38 | 23 | 103 |
| 1992 Barcelona | 16 | 33 | 19 | 68 |
| 1996 Atlanta | 12 | 14 | 11 | 37 |
| 2000 Sydney | 5 | 6 | 10 | 21 |
| 2004 Athens | 8 | 7 | 6 | 21 |
| 2008 Beijing | 5 | 3 | 4 | 12 |
| 2012 London | 4 | 4 | 4 | 12 |
| 2016 Rio de Janeiro | 1 | 4 | 5 | 10 |
| Totals (15 games) | 235 | 227 | 175 | 637 |
Medals by Winter Games
| Games | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| 1976 Örnsköldsvik* | 6 | 7 | 7 | 20 |
| 1980 Geilo | 5 | 3 | 8 | 16 |
| 1984 Innsbruck | 7 | 2 | 5 | 14 |
| 1988 Innsbruck | 3 | 7 | 5 | 15 |
| 1992 Tignes-Albertsville | 1 | 1 | 2 | 4 |
| 1994 Lillehammer | 3 | 3 | 2 | 8 |
| 1998 Nagano | 0 | 1 | 5 | 6 |
| 2002 Salt Lake City | 0 | 6 | 3 | 9 |
| 2006 Turin | 0 | 0 | 1 | 1 |
| 2010 Vancouver | 0 | 0 | 2 | 2 |
| 2014 Sochi | 1 | 2 | 1 | 4 |
| 2018 Pyeongchang | 0 | 1 | 0 | 1 |
| Totals (12 games) | 26 | 33 | 41 | 100 |
Medals by summer sport
| Games | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| 4 | 5 | 3 | 12 | |
| 55 | 52 | 35 | 142 | |
| 1 | 0 | 0 | 1 | |
| 4 | 0 | 4 | 8 | |
| 0 | 1 | 4 | 5 | |
| 0 | 0 | 1 | 1 | |
| 5 | 0 | 2 | 7 | |
| 23 | 10 | 16 | 49 | |
| 105 | 113 | 74 | 292 | |
| 17 | 26 | 23 | 66 | |
| 0 | 1 | 1 | 2 | |
| 6 | 6 | 0 | 12 | |
| 0 | 0 | 1 | 1 | |
| 0 | 2 | 0 | 2 | |
| 6 | 0 | 1 | 7 | |
| Totals (15 games) | 226 | 216 | 165 | 607 |
See also
References
- Handikappidrotts Historiska Föreningen (HIHF) Archived 2011-10-04 at the Wayback Machine (Swedish), handikappidrott.se
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
