They-sous-Vaudemont
They-sous-Vaudemont is a commune in the Meurthe-et-Moselle department in north-eastern France.
They-sous-Vaudemont | |
|---|---|
![]() Coat of arms | |
Location of They-sous-Vaudemont
| |
![]() They-sous-Vaudemont ![]() They-sous-Vaudemont | |
| Coordinates: 48°24′18″N 6°03′36″E | |
| Country | France |
| Region | Grand Est |
| Department | Meurthe-et-Moselle |
| Arrondissement | Nancy |
| Canton | Meine au Saintois |
| Intercommunality | Pays du Saintois |
| Government | |
| • Mayor (2014-2020) | Bernadette Thomas |
| Area 1 | 1.7 km2 (0.7 sq mi) |
| Population (2017-01-01)[1] | 14 |
| • Density | 8.2/km2 (21/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 54516 /54930 |
| Elevation | 331–489 m (1,086–1,604 ft) (avg. 363 m or 1,191 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
| Year | Pop. | ±% |
|---|---|---|
| 2006 | 13 | — |
| 2007 | 13 | +0.0% |
| 2008 | 13 | +0.0% |
| 2009 | 13 | +0.0% |
| 2010 | 13 | +0.0% |
| 2011 | 13 | +0.0% |
| 2012 | 12 | −7.7% |
| 2013 | 11 | −8.3% |
| 2014 | 11 | +0.0% |
| 2015 | 10 | −9.1% |
| 2016 | 12 | +20.0% |
Politics
Presidential Elections Second Round:[2]
| Election | Winning Candidate | Party | % | |
|---|---|---|---|---|
| 2017 | Marine Le Pen | FN | 100.00 | |
| 2012 | Nicolas Sarkozy | UMP | 90.00 | |
| 2007 | Nicolas Sarkozy | UMP | 50.00 | |
| 2002 | Jacques Chirac | RPR | 88.89 | |
See also
| Wikimedia Commons has media related to They-sous-Vaudemont. |
References
- "Populations légales 2017". INSEE. Retrieved 6 January 2020.
- http://www.lemonde.fr/data/france/presidentielle-2017/
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.



