Tianjin–Qinhuangdao high-speed railway
Tianjin–Qinhuangdao high-speed railway (Chinese: 津秦客运专线 or 津秦高铁) is a high-speed railway linking Tianjin and Qinhuangdao, Hebei. This railway is part of the Coastal Passageway line of the National high-speed rail grid. It links up Beijing–Shanghai high-speed railway and Harbin–Dalian high-speed railway. The line opened on December 1, 2013.
Public transportation in Tianjin Metropolitan Area (TJ) | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| Transportation hubs | |||||||
| |||||||
| Dandong–Dalian |
| ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dalian–Shenyang(–Harbin) | see Template:Beijing–Harbin, Beijing–Hong Kong (Macau) passageway | ||||||||||||||
| Shenyang–Qinhuangdao |
| ||||||||||||||
| Qinhuangdao–Tianjin | |||||||||||||||
| Tianjin–Weifang(–Yantai) (u/c) | see Template:Second Beijing–Shanghai High-Speed Railway
| ||||||||||||||
| (Jinan–)Weifang–Qingdao | see Template:Qingdao–Yinchuan passageway | ||||||||||||||
| Qingdao–Yantai(–Rongcheng) |
| ||||||||||||||
| Qingdao–Yancheng |
| ||||||||||||||
| Yancheng–Nantong (u/c) |
| ||||||||||||||
| Nantong–Shanghai (u/c) | see Template:Second Beijing–Shanghai High-Speed Railway | ||||||||||||||
| Shanghai–Hangzhou | see Template:Shanghai–Kunming high-speed railway | ||||||||||||||
| Hangzhou–Shenzhen |
| ||||||||||||||
| Shenzhen–Zhanjiang | |||||||||||||||
| Zhanjiang–Hepu | planned | ||||||||||||||
| (Beihai–)Hepu–Qinzhou |
| ||||||||||||||
| Qinzhou–Fangchenggang |
| ||||||||||||||
| Fangchenggang–Dongxing (u/c) |
| ||||||||||||||
italic: stations that are under construction, R: reserved stations, F: stations that operate freight transports only | |||||||||||||||
| |||||||||||||||||||||||||||||
| Africa |
| ||||||||||||||||||||||||||||
| Asia |
| ||||||||||||||||||||||||||||
| Europe |
| ||||||||||||||||||||||||||||
| North America |
| ||||||||||||||||||||||||||||
| Oceania | None | ||||||||||||||||||||||||||||
| South America | None
| ||||||||||||||||||||||||||||
* An asterisk indicates overlap with conventional services. | |||||||||||||||||||||||||||||
| Tianjin–Qinhuangdao Passenger Railway 津秦客运专线 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overview | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Operational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Locale | Tianjin and Hebei | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Termini | Tianjin West Qinhuangdao | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stations | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Service | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | High-speed rail | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operator(s) | China Railway High-speed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opened | 1st Dec, 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Line length | 261.2 km (162 mi) (main line) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Track gauge | 1,435 mm (4 ft 8 1⁄2 in) standard gauge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrification | 50 Hz 25 kV(AC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating speed | 350 km/h (217 mph) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.