Uzech
Uzech is a commune in the Lot department in south-western France.
Uzech | |
|---|---|
Location of Uzech
| |
![]() Uzech ![]() Uzech | |
| Coordinates: 44°35′32″N 1°23′46″E | |
| Country | France |
| Region | Occitanie |
| Department | Lot |
| Arrondissement | Gourdon |
| Canton | Causse et Bouriane |
| Intercommunality | Communauté de communes Quercy-Bouriane |
| Government | |
| • Mayor (2008–2014) | Danielle Deviers |
| Area 1 | 12.21 km2 (4.71 sq mi) |
| Population (2017-01-01)[1] | 216 |
| • Density | 18/km2 (46/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 46324 /46310 |
| Elevation | 213–373 m (699–1,224 ft) (avg. 330 m or 1,080 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
See also
References
- "Populations légales 2017". INSEE. Retrieved 6 January 2020.
| Wikimedia Commons has media related to Uzech. |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.


