Vassonville
Vassonville is a commune in the Seine-Maritime department in the Normandy region in north-western France.
Vassonville | |
|---|---|
Location of Vassonville
| |
![]() Vassonville ![]() Vassonville | |
| Coordinates: 49°41′44″N 1°05′37″E | |
| Country | France |
| Region | Normandy |
| Department | Seine-Maritime |
| Arrondissement | Dieppe |
| Canton | Luneray |
| Intercommunality | CC Terroir de Caux |
| Government | |
| • Mayor (2014-2020) | Éric Lerond |
| Area 1 | 5.65 km2 (2.18 sq mi) |
| Population (2017-01-01)[1] | 455 |
| • Density | 81/km2 (210/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 76723 /76890 |
| Elevation | 99–162 m (325–531 ft) (avg. 110 m or 360 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Geography
A farming village situated by the banks of the river Scie in the Pays de Caux, some 19 miles (31 km) south of Dieppe on the D 57 road.
Population
| Year | Pop. | ±% |
|---|---|---|
| 1793 | 350 | — |
| 1800 | 305 | −12.9% |
| 1806 | 312 | +2.3% |
| 1821 | 354 | +13.5% |
| 1831 | 341 | −3.7% |
| 1836 | 342 | +0.3% |
| 1841 | 337 | −1.5% |
| 1846 | 362 | +7.4% |
| 1851 | 355 | −1.9% |
| 1856 | 347 | −2.3% |
| 1861 | 360 | +3.7% |
| 1866 | 363 | +0.8% |
| 1872 | 331 | −8.8% |
| 1876 | 321 | −3.0% |
| 1881 | 309 | −3.7% |
| 1886 | 294 | −4.9% |
| 1891 | 337 | +14.6% |
| 1896 | 310 | −8.0% |
| 1901 | 325 | +4.8% |
| 1906 | 311 | −4.3% |
| 1911 | 310 | −0.3% |
| 1921 | 274 | −11.6% |
| 1926 | 308 | +12.4% |
| 1931 | 295 | −4.2% |
| 1936 | 280 | −5.1% |
| 1946 | 344 | +22.9% |
| 1954 | 345 | +0.3% |
| 1962 | 256 | −25.8% |
| 1968 | 294 | +14.8% |
| 1975 | 272 | −7.5% |
| 1982 | 277 | +1.8% |
| 1990 | 307 | +10.8% |
| 1999 | 329 | +7.2% |
| 2005 | 376 | +14.3% |
| 2006 | 375 | −0.3% |
| 2010 | 401 | +6.9% |
| 2011 | 410 | +2.2% |
Places of interest
- The church of St. Pierre, dating from the eleventh century.
References
- "Populations légales 2017". INSEE. Retrieved 6 January 2020.
| Wikimedia Commons has media related to Vassonville. |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.


