Venanson
Venanson is a commune in the Alpes-Maritimes department in the Provence-Alpes-Côte d'Azur region in southeastern France.
Venanson | |
|---|---|
![]() Venanson, on the hillside, among the clouds | |
![]() Coat of arms | |
Location of Venanson
| |
![]() Venanson ![]() Venanson | |
| Coordinates: 44°03′14″N 7°15′14″E | |
| Country | France |
| Region | Provence-Alpes-Côte d'Azur |
| Department | Alpes-Maritimes |
| Arrondissement | Nice |
| Canton | Tourrette-Levens |
| Intercommunality | Métropole Nice Côte d'Azur |
| Government | |
| • Mayor (2008–2014) | Claude Guigo |
| Area 1 | 17.98 km2 (6.94 sq mi) |
| Population (2017-01-01)[1] | 159 |
| • Density | 8.8/km2 (23/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 06156 /06450 |
| Elevation | 760–2,089 m (2,493–6,854 ft) (avg. 1,164 m or 3,819 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
| Year | Pop. | ±% |
|---|---|---|
| 1962 | 91 | — |
| 1968 | 103 | +13.2% |
| 1975 | 84 | −18.4% |
| 1982 | 106 | +26.2% |
| 1990 | 95 | −10.4% |
| 1999 | 123 | +29.5% |
| 2008 | 138 | +12.2% |
References
- "Populations légales 2017". INSEE. Retrieved 6 January 2020.
External links
- (in English and French) & (Occitan) Chimes from County of Nice: tirignoun (chime) from Venanson.
| Wikimedia Commons has media related to Venanson. |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.




