Viðar Ari Jónsson
Viðar Ari Jónsson (born 10 March 1994) is an Icelandic football right back,[1] who currently plays for Sandefjord.
![]() | |||
| Personal information | |||
|---|---|---|---|
| Full name | Viðar Ari Jónsson | ||
| Date of birth | 10 March 1994 | ||
| Place of birth | Iceland | ||
| Position(s) | Right back, right midfielder | ||
| Club information | |||
Current team | Sandefjord | ||
| Number | 23 | ||
| Youth career | |||
| –2011 | Þróttur | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2011–2017 | Fjölnir | 85 | (5) |
| 2017–2018 | Brann | 11 | (1) |
| 2018 | → FH (loan) | 19 | (0) |
| 2019– | Sandefjord | 52 | (3) |
| National team‡ | |||
| 2012 | Iceland U-19 | 1 | (0) |
| 2015–2016 | Iceland U-21 | 7 | (0) |
| 2017– | Iceland | 5 | (0) |
|
* Senior club appearances and goals counted for the domestic league only and correct as of 22 December 2020 ‡ National team caps and goals correct as of 00:11, 29 April 2019 (UTC) | |||
Career
Viðar, who began his career with Þróttur and spent 6 years with Fjölnir, signed for Eliteserien club Brann on 6 March 2017.[2]
On 18 January 2019, Jónsson signed with Sandefjord for three years.[3]
International career
Viðar has been involved with the U-19 and U-21 teams, and made his senior team debut against Chile at the 2017 China Cup.[4]
Career statistics
Club
- As of 22 December 2020
| Club | Season | League | National Cup | European | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Ungmennafélagið Fjölnir | 2011[5] | 1. deild karla | 2 | 1 | 0 | 0 | - | 2 | 1 | |
| 2012[5] | 17 | 3 | 0 | 0 | - | 17 | 3 | |||
| 2013[5] | 13 | 0 | 0 | 0 | - | 13 | 0 | |||
| 2014[5] | Úrvalsdeild | 10 | 0 | 2 | 0 | - | 12 | 0 | ||
| 2015[5] | 22 | 0 | 3 | 0 | - | 25 | 0 | |||
| 2016[5] | 21 | 1 | 1 | 0 | - | 22 | 1 | |||
| Fjölnir total | 85 | 5 | 6 | 0 | - | - | 91 | 5 | ||
| Brann | 2017[5] | Eliteserien | 11 | 1 | 3 | 0 | - | 14 | 1 | |
| Brann total | 11 | 1 | 3 | 0 | - | - | 14 | 1 | ||
| FH (loan) | 2018[5] | Úrvalsdeild | 19 | 0 | 2 | 0 | 4 | 0 | 25 | 0 |
| FH total | 19 | 0 | 2 | 0 | 4 | 0 | 25 | 0 | ||
| Sandefjord | 2019[5] | OBOS-ligaen | 25 | 1 | 3 | 1 | - | 28 | 2 | |
| 2020 | Eliteserien | 27 | 2 | 0 | 0 | - | 27 | 2 | ||
| Sandefjord total | 52 | 3 | 3 | 1 | - | - | 55 | 4 | ||
| Career total | 170 | 9 | 14 | 1 | 4 | 0 | 188 | 10 | ||
References
- Profile at WorldFootball, worldfootall.net
- Magnússon, Elvar Geir (6 March 2017). "Viðar Ari orðinn leikmaður Brann (Staðfest)" [Wood Ari become a player Brann (AP)]. fótbolti.net (in Icelandic). Retrieved 6 March 2017.
- Henter back fra Brann, sandefjordfotball.no, 18 January 2019
- http://www.ksi.is/landslid/nr/13869
- Vidar Ari Jonsson at Soccerway. Retrieved 25 July 2017.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
