Volodymyr Veremeyev
Volodymyr Hryhorovych Veremeyev (Ukrainian: Володимир Григорович Веремеєв, Russian: Владимир Григорьевич Веремеев; born 8 November 1948) is a former Soviet and Ukrainian footballer. He spent all of his playing career in Ukraine.
![]() Volodymyr Veremeyev in 1975 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Volodymyr Hryhorovych Veremeyev | ||
| Date of birth | 8 November 1948 | ||
| Place of birth | Spassk-Dalny, Russian SFSR, USSR | ||
| Position(s) | Midfielder | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1966–1967 | FC Zirka Kirovohrad | 24 | (5) |
| 1968–1982 | FC Dynamo Kyiv | 310 | (33) |
| Total | 334 | (38) | |
| National team | |||
| 1973–1979 | USSR | 26 | (2) |
| Teams managed | |||
| 1985–1991 | FC Dynamo Kyiv (director) | ||
| 1991–1992 | UAE (assistant) | ||
| 1993 | FC Dynamo Kyiv (vice-president) | ||
| 1994–1996 | Kuwait (assistant) | ||
| 1997–2011 | FC Dynamo Kyiv (consultant) | ||
| * Senior club appearances and goals counted for the domestic league only | |||
| Olympic medal record | ||
|---|---|---|
| Representing USSR | ||
| Men's Football | ||
| 1976 Montreal | Team competition | |
Career
During his career he played almost exclusively for FC Dynamo Kyiv and won the Soviet Top League in 1968, 1971, 1974, 1975, 1977, 1980 and 1981.
Statistics for Dynamo
| Club | Season | League | Cup | Europe | Super Cup | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Dynamo | 1967 | - | - | 1 | 0 | - | - | - | - | 1 | 0 |
| 1968 | 3 | 0 | - | - | - | - | - | - | 3 | 0 | |
| 1969 | 3 | 0 | - | - | - | - | - | - | 3 | 0 | |
| 1970 | 17 | 0 | 4 | 0 | - | - | - | - | 21 | 0 | |
| 1971 | 28 | 3 | 2 | 0 | - | - | - | - | 30 | 3 | |
| 1972 | 30 | 2 | 3 | 1 | 6 | 0 | - | - | 39 | 3 | |
| 1973 | 30 | 5 | 8 | 1 | 6 | 1 | - | - | 44 | 7 | |
| 1974 | 27 | 1 | 4 | 0 | 7 | 0 | - | - | 38 | 1 | |
| 1975 | 28 | 3 | 1 | 0 | 6 | 0 | - | - | 35 | 3 | |
| 1976 (s) | 4 | 1 | 1 | 0 | - | - | - | - | 5 | 1 | |
| 1976 (a) | 2 | 0 | - | - | 1 | 0 | - | - | 3 | 0 | |
| 1977 | 27 | 3 | 2 | 0 | 2 | 1 | 1 | 0 | 32 | 4 | |
| 1978 | 24 | 3 | 7 | 0 | 4 | 1 | - | - | 35 | 4 | |
| 1979 | 25 | 2 | 1 | 0 | 4 | 0 | - | - | 30 | 2 | |
| 1980 | 28 | 6 | 6 | 0 | 2 | 0 | - | - | 36 | 6 | |
| 1981 | 24 | 4 | 4 | 0 | 6 | 0 | 1 | 0 | 35 | 4 | |
| 1982 | 10 | 0 | 1 | 0 | - | - | - | - | 11 | 0 | |
| Total | 310 | 33 | 45 | 2 | 44 | 3 | 2 | 0 | 401 | 38 | |
- The statistics in USSR Cups and Europe is made under the scheme "autumn-spring" and enlisted in a year of start of tournaments
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.jpg.webp)