Vulvoz
Vulvoz is a commune in the Jura department and Bourgogne-Franche-Comté region of eastern France.
Vulvoz | |
|---|---|
Location of Vulvoz
| |
![]() Vulvoz ![]() Vulvoz | |
| Coordinates: 46°19′42″N 5°47′25″E | |
| Country | France |
| Region | Bourgogne-Franche-Comté |
| Department | Jura |
| Arrondissement | Saint-Claude |
| Canton | Coteaux du Lizon |
| Intercommunality | Haut-Jura Saint-Claude |
| Government | |
| • Mayor (2014-2020) | Daniel Jacquenod |
| Area 1 | 4.49 km2 (1.73 sq mi) |
| Population (2017-01-01)[1] | 20 |
| • Density | 4.5/km2 (12/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 39585 /39360 |
| Elevation | 448–1,010 m (1,470–3,314 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
| Year | Pop. | ±% |
|---|---|---|
| 2006 | 17 | — |
| 2007 | 17 | +0.0% |
| 2008 | 17 | +0.0% |
| 2009 | 19 | +11.8% |
| 2010 | 20 | +5.3% |
| 2011 | 18 | −10.0% |
| 2012 | 17 | −5.6% |
| 2013 | 15 | −11.8% |
| 2014 | 16 | +6.7% |
| 2015 | 18 | +12.5% |
| 2016 | 19 | +5.6% |
See also
References
- "Populations légales 2017". INSEE. Retrieved 6 January 2020.
| Wikimedia Commons has media related to Vulvoz. |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.


