WTA Prague Open
The Prague Open (branded as the J&T Banka Prague Open for sponsorship reasons) is a professional women's tennis tournament held in Prague, Czech Republic. It began in 2010, initially as an ITF Circuit $50,000 event upgraded to $100,000. Subsequently, from 2015 onwards it became a WTA International tournament and the prize money increased to $250,000.
| Prague Open | |
|---|---|
![]() | |
| Tournament information | |
| Event name | Prague Open |
| Location | Prague Czech Republic |
| Venue | TK Sparta Praha |
| Category | ITF Women's Circuit (2010–2014) WTA International (since 2015) |
| Surface | Clay - outdoors |
| Draw | 32S / 32Q / 16D |
| Prize money | US$250,000 (2020) |
| Website | tennispragueopen.cz |
| Current champions (2020) | |
| Women's singles | |
| Women's doubles | |
The tournament is played on outdoor clay courts, at the TK Sparta Praha.
Past finals
Singles
| Year | Champion | Runner-up | Score | |
|---|---|---|---|---|
| ↓ ITF tournament ↓ | ||||
| 2010 | 6–1, 7–6(7–4) | |||
| 2011 | 6–3, 6–4 | |||
| 2012 | 6–3, 7–5 | |||
| 2013 | 3–6, 6–1, 6–1 | |||
| 2014 | 7–6(7–5), 6–0 | |||
| ↓ WTA International tournament ↓ | ||||
| 2015 | 4–6, 7–5, 6–3 | |||
| 2016 | 3–6, 6–1, 6–4 | |||
| 2017 | 2–6, 7–5, 6–2 | |||
| 2018 | 4–6, 6–2, 6–3 | |||
| 2019 | 7–6(7–5), 3–6, 6–4 | |||
| 2020 | 6–2, 7–5 | |||
Doubles
| Year | Champions | Runners-up | Score | |
|---|---|---|---|---|
| ↓ ITF tournament ↓ | ||||
| 2010 | 6–3, 6–4 | |||
| 2011 | 6–2, 6–1 | |||
| 2012 | 6–2, 6–3 | |||
| 2013 | 6–4, 6–0 | |||
| 2014 | 6–3, 6–2 | |||
| ↓ WTA International tournament ↓ | ||||
| 2015 | 6–2, 6–2 | |||
| 2016 | 6–4, 6–2 | |||
| 2017 | 6–4, 7–6(7–3) | |||
| 2018 | 6–4, 6–2 | |||
| 2019 | 4–6, 7–5, [10–7] | |||
| 2020 | 6–2, 6–2 | |||
See also
External links
- Official website (in English and Czech)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
