Yuki Ichikawa
Yuki Ichikawa (市川 祐樹, Ichikawa Yūki, born August 29, 1987 in Niigata) is a Japanese football player, who is currently playing for S.League club Geylang International FC.[1]
| Personal information | |||
|---|---|---|---|
| Full name | Yuki Ichikawa (市川祐樹) | ||
| Date of birth | August 29, 1987 | ||
| Place of birth | Niigata, Japan | ||
| Height | 1.82 m (5 ft 11 1⁄2 in) | ||
| Position(s) | Defender | ||
| Club information | |||
Current team | Geylang International | ||
| Number | 21 | ||
| Youth career | |||
| FC Kubiki | |||
| 2000–2002 | Joetsu Municipal Kubiki | ||
| 2003–2004 | Maebashi Ikuei High School | ||
| 2005–2008 | Komazawa University | ||
| 2009–2011 | JAPAN Soccer College | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2012–2013 | Albirex Niigata Singapore | 37 | (0) |
| 2014– | Geylang International | 140 | (11) |
| * Senior club appearances and goals counted for the domestic league only and correct as of 20 October 2017 | |||
Career
He played two seasons for Singapore side Albirex Niigata FC (Singapore) in the S.League[2] after graduating from the JAPAN Soccer College. His primary role is a centre-back, but he can too play as a full-back.
Career statistics
As @ 2 Dec 2019
| Club | Season | S.League | Singapore Cup | Singapore League Cup | Asia | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Albirex Niigata (S) | 2012 | 16 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 21 | 0 |
| 2013 | 21 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 26 | 0 | |
| Total | 37 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 47 | 0 | |
| Geylang International | 2014 | 24 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 30 | 2 |
| 2015 | 22 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 27 | 2 | |
| 2016 | 23 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 31 | 0 | |
| 2017 | 24 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 29 | 3 | |
| 2018 | 23 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 25 | 1 | |
| 2019 | 24 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 29 | 4 | |
| 2020 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | |
| 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 154 | 11 | 18 | 1 | 13 | 0 | 0 | 0 | 185 | 12 | |
| Total | 191 | 11 | 21 | 1 | 20 | 0 | 0 | 0 | 232 | 12 | |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.