Zamri Yusuf
Zamri bin Yusuf is a Malaysian politician and former Kedah State Executive Councillor.
Zamri Yusuf | |
|---|---|
زامري بن يوسوف | |
| Kedah State Executive Councillor (Science, Innovation, Information Technology, Public Works, Water Supply, Water Resources and Energy : 22 May 2018–1 August 2018) (Public Works, Water Supply, Water Resources and Energy : 1 August 2018–17 May 2020) | |
| In office 22 May 2018 – 17 May 2020 | |
| Monarch | Sallehuddin |
| Menteri Besar | Mukhriz Mahathir |
| Preceded by | Norsabrina Mohd. Noor (Science, Innovation and Information Technology) Badrol Hisham Hashim (Water Supply, Water Resources and Energy) |
| Succeeded by | Suraya Yaacob |
| Constituency | Suka Menanti |
| Member of the Kedah State Legislative Assembly for Suka Menanti (previously Bakar Bata) | |
| Assumed office 9 May 2018 | |
| Preceded by | Ahmad Bashah Md Hanipah (UMNO–BN) |
| Majority | 6,251 (2018) |
| Personal details | |
| Born | Kedah, Malaysia |
| Citizenship | Malaysian |
| Political party | People's Justice Party (PKR) |
| Other political affiliations | Pakatan Harapan (PH) Pakatan Rakyat (PR) |
| Occupation | Politician |
Election results
| Year | Constituency | Votes | Pct | Opponent(s) | Votes | Pct | Ballots cast | Majority | Turnout% | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | N08 Pedu, P007 Padang Terap | Zamri Yusuf (PKR) | 6,047 | 40.78% | Mahdzir Khalid (UMNO) | 8,780 | 59.22% | 15,200 | 2,733 | 87.53% | ||
| 2013 | Zamri Yusuf (PKR) | 7,562 | 41.82% | Kama Noriah Ibrahim (UMNO) | 10,522 | 58.18% | 18,460 | 2,960 | 91.10% | |||
| 2018 | N12 Suka Menanti, P009 Alor Setar | Zamri Yusuf (PKR) | 13,301 | 53.35% | Ahmad Bashah Md Hanipah (UMNO) | 7,050 | 28.28% | 25,371 | 6,251 | 81.00% | ||
| Mohd Sabri Omar (PAS) | 4,580 | 18.37% | ||||||||||
| Year | Constituency | Votes | Pct | Opponent(s) | Votes | Pct | Ballots cast | Majority | Turnout | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | P015 Sungai Petani, Kedah | Zamri Yusuf (PKR) | 18,565 | 33.98% | Mahadzir Mohd Khir (UMNO) | 36,067 | 66.02% | 55,639 | 17,502 | 78.45% | ||
References
- "SEMAKAN KEPUTUSAN PILIHAN RAYA UMUM KE - 14" (in Malay). Election Commission of Malaysia. Retrieved 17 May 2018. Percentage figures based on total turnout.
- "The Star Online GE14". The Star. Retrieved 24 May 2018. Percentage figures based on total turnout.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.