Suka Menanti (state constituency)
Suka Menanti is a state constituency in Kedah, Malaysia, that has been represented in the Kedah State Legislative Assembly.
| State constituency | |||
|---|---|---|---|
| Legislature | Kedah State Legislative Assembly | ||
| MLA |
PH | ||
| Last contested | 2018 | ||
History
Representation history
| Members of the Legislative Assembly for Bakar Bata | |||
|---|---|---|---|
| Assembly | Years | Member | Party |
| Constituency created from Alor Merah | |||
| 11th | 2004-2008 | Ahmad Bashah Md Hanipah | BN |
| 12th | 2008-2013 | ||
| 13th | 2013-2018 | ||
| Constituency abolished, renamed to Suka Menanti | |||
| 14th | 2018-present | Zamri Yusuf | PH (PKR) |
Election results
| Party | Candidate | Votes | % | ∆% | |
|---|---|---|---|---|---|
| PKR | Zamri Yusuf | 13,301 | 53.35 | ||
| BN | Ahmad Bashah Md Hanipah | 7,050 | 28.28 | ||
| PAS | Mohd Sabri Omar | 4,580 | 18.37 | ||
| Total valid votes | 24,931 | 100.00 | |||
| Total rejected ballots | 303 | ||||
| Unreturned ballots | 137 | ||||
| Turnout | 25,371 | 81.04 | |||
| Registered electors | 31,305 | ||||
| Majority | 6,251 | 25.07 | |||
| PKR gain from BN | Swing | . | |||
| Party | Candidate | Votes | % | ∆% | |
|---|---|---|---|---|---|
| BN | Ahmad Bashah Md Hanipah | 11,999 | 51.51 | ||
| PKR | Mohd Eekmal Ahmad | 11,104 | 47.67 | ||
| BERSAMA | Jawahar Raja Abdul Wahid | 192 | 0.82 | N/A | |
| Total valid votes | 23,295 | 100.00 | |||
| Total rejected ballots | 363 | ||||
| Unreturned ballots | 105 | ||||
| Turnout | 23,760 | 84.30 | |||
| Registered electors | 28,186 | ||||
| Majority | 895 | 3.84 | |||
| BN hold | Swing | ||||
| Party | Candidate | Votes | % | ∆% | |
|---|---|---|---|---|---|
| BN | Ahmad Bashah Md Hanipah | 8,232 | 51.11 | ||
| PKR | Rohani Bakar | 7,874 | 48.89 | N/A | |
| Total valid votes | 16,106 | 100.00 | |||
| Total rejected ballots | 240 | ||||
| Unreturned ballots | 49 | ||||
| Turnout | 16,395 | 72.24 | |||
| Registered electors | 22,695 | ||||
| Majority | 358 | 2.22 | |||
| BN hold | Swing | ||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| BN | Ahmad Bashah Md Hanipah | 11,091 | 68.70 | |||
| PAS | Ismail Salleh | 5,054 | 31.30 | |||
| Total valid votes | 16,145 | 100.00 | ||||
| Total rejected ballots | 191 | |||||
| Unreturned ballots | 33 | |||||
| Turnout | 16,368 | 75.72 | ||||
| Registered electors | 21,617 | |||||
| Majority | 6,037 | 37.40 | ||||
| This was a new constituency created. | ||||||
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.