Zoza
Zoza is a commune in the Corse-du-Sud department of France on the island of Corsica.
Zoza | |
|---|---|
![]() A general view of the village of Zoza | |
Location of Zoza
| |
![]() Zoza ![]() Zoza | |
| Coordinates: 41°43′07″N 9°04′14″E | |
| Country | France |
| Region | Corsica |
| Department | Corse-du-Sud |
| Arrondissement | Sartène |
| Canton | Sartenais-Valinco |
| Intercommunality | Alta Rocca |
| Government | |
| • Mayor (2020-2026) | Pierre Marcellesi |
| Area 1 | 5.05 km2 (1.95 sq mi) |
| Population (2017-01-01)[1] | 54 |
| • Density | 11/km2 (28/sq mi) |
| Demonym(s) | Zozais, Zozaises |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 2A363 /20112 |
| Elevation | 158–826 m (518–2,710 ft) (avg. 450 m or 1,480 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Geography
The Rizzanese River runs through the village which is located 88 km from Ajaccio.
Population
| Year | Pop. | ±% |
|---|---|---|
| 2005 | 61 | — |
| 2006 | 62 | +1.6% |
| 2007 | 63 | +1.6% |
| 2008 | 60 | −4.8% |
| 2009 | 56 | −6.7% |
| 2010 | 53 | −5.4% |
| 2011 | 52 | −1.9% |
| 2012 | 51 | −1.9% |
| 2013 | 52 | +2.0% |
| 2014 | 52 | +0.0% |
| 2015 | 53 | +1.9% |
| 2016 | 54 | +1.9% |
| 2017 | 54 | +0.0% |
Politics
Presidential Elections Second Round:[2]
| Election | Winning Candidate | Party | % | |
|---|---|---|---|---|
| 2017 | Emmanuel Macron | EM | 53.66 | |
| 2012 | Nicolas Sarkozy | UMP | 69.23 | |
| 2007 | Nicolas Sarkozy | UMP | 70.69 | |
| 2002 | Jacques Chirac | RPR | 80.00 | |
References
- "Populations légales 2017". INSEE. Retrieved 6 January 2020.
- http://www.lemonde.fr/data/france/presidentielle-2017/
| Wikimedia Commons has media related to Zoza. |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.



