1895 Wisconsin Badgers football team
The 1895 Wisconsin Badgers football team represented the University of Wisconsin in the 1895 college football season.
| 1895 Wisconsin Badgers football | |
|---|---|
![]() | |
| Conference | Independent |
| 1895 record | 5–2–1 |
| Head coach |
|
| Home stadium | Randall Field |
| 1895 Midwestern college football independents records | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carthage | – | 2 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington University | – | 2 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michigan | – | 8 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chicago | – | 10 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wittenberg | – | 5 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minnesota | – | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wisconsin | – | 5 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wabash | – | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illinois | – | 4 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baldwin–Wallace | – | 3 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notre Dame | – | 3 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northwestern | – | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Purdue | – | 4 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indiana | – | 4 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buchtel | – | 3 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Doane | – | 3 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chicago P&S | – | 3 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Butler | – | 2 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cincinnati | – | 3 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Haskell | – | 1 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michigan State Normal | – | 3 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Dakota Agricultural | – | 1 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ohio State | – | 4 | – | 4 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iowa Agricultural | – | 3 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ohio | – | 2 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rush-Lake Forest | – | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ohio Wesleyan | – | 2 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iowa State Normal | – | 1 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lake Forest | – | 1 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northwestern Law | – | 1 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drake | – | 1 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
| Date | Opponent | Site | Result |
|---|---|---|---|
| September 21 | vs. Northwestern | Milwaukee, WI | W 12–6 |
| September 30 | Iowa Agricultural |
| W 28–6 |
| October 5 | Armour |
| W 32–4 |
| October 12 | Rush-Lake Forest |
| W 26–5 |
| October 19 | Grinnell |
| W 14–4 |
| October 26 | Illinois |
| T 10–10 |
| November 2 | at Chicago | L 12–22 | |
| November 16 | at Minnesota | Minneapolis, MN | L 10–14 |
Roster
| No. | Player | Position | Height | Weight | Hometown | High School |
|---|---|---|---|---|---|---|
| - | Walter Alexander | Left Tackle | 5-10 | 163 | - | - |
| - | E. S. Anderson | Right End | 5-11 | 158 | - | - |
| - | C. S. Berryman | Substitute | 5-6 | 136 | - | - |
| - | Nathan Comstock | Right Guard | 5-10 | 189 | - | - |
| - | H. F. Dickinson | Right End | 5-11 | 169 | - | - |
| - | J. E. Dutcher | - | 5-10 | 162 | - | - |
| - | H. S. Forrest | Substitute | 6-2 | 173 | - | - |
| - | John Parker Gregg | Left Halfback | 5-8 | 148 | - | - |
| - | Herbert H. Jacobs | Right Guard | 5-11 | 188 | - | - |
| - | John C. Karel | Right Halfback | 5-10 | 158 | - | - |
| - | Fred Kull | Center | 6-2 | 215 | - | - |
| - | J. F. A. Pyre | Right Tackle | 5-10 | 170 | - | - |
| Captain | John R. Richards | Fullback | 6-1 | 180 | - | - |
| - | Jerry P. Riordan | Left Guard | 6-0 | 184 | - | - |
| - | W. H. Sheldon | Left End | 5-9 | 145 | - | - |
| - | T. P. Silverwood | Substitute | 5-11 | 164 | - | - |
| - | George Thompson | Left Halfback | 5-8 | 144 | - | - |
| - | G. H. Trautman | Quarterback | 5-8 | 138 | - | - |
Roster from 1895 Badger Yearbook[2]
References
- "Wisconsin Badgers Fact Book" (PDF). University of Wisconsin-Madison. Retrieved August 3, 2011.
- http://digicoll.library.wisc.edu/cgi-bin/UW/UW-idx?type=turn&id=UW.UWYearBk1897&entity=UW.UWYearBk1897.p0209&isize=XL The Badger 1895 pages 128-129
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
