2004 Wisconsin Badgers football team
The 2004 Wisconsin Badgers football team represented the University of Wisconsin–Madison during the 2004 NCAA Division I-A football season. Led by Barry Alvarez, the Badgers completed the season with a 9–3 record, including a 6–2 mark in the Big Ten Conference, good for a third-place finish.
| 2004 Wisconsin Badgers football | |
|---|---|
![]() | |
| Conference | Big Ten Conference |
| Ranking | |
| Coaches | No. 18 |
| AP | No. 17 |
| 2004 record | 9–3 (6–2 Big Ten) |
| Head coach |
|
| Offensive coordinator | Brian White |
| Defensive coordinator | Bret Bielema |
| Home stadium | Camp Randall Stadium (Capacity: 81,318) |
| 2004 Big Ten Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 8 Iowa + | 7 | – | 1 | 10 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 14 Michigan $+ | 7 | – | 1 | 9 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 17 Wisconsin | 6 | – | 2 | 9 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northwestern | 5 | – | 3 | 6 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 20 Ohio State | 4 | – | 4 | 8 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Purdue | 4 | – | 4 | 7 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michigan State | 4 | – | 4 | 5 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minnesota | 3 | – | 5 | 7 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penn State | 2 | – | 6 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illinois | 1 | – | 7 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indiana | 1 | – | 7 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
| Date | Time | Opponent | Rank | Site | TV | Result | Attendance |
|---|---|---|---|---|---|---|---|
| September 4 | 11:00 a.m. | UCF* | No. 21 | ESPN | W 34–6 | 82,116[1] | |
| September 11 | 11:00 a.m. | UNLV* | No. 21 |
| ESPN | W 18–3 | 82,071[1] |
| September 18 | 3:00 p.m. | at Arizona* | No. 20 | FSN | W 9–7 | 50,275[1] | |
| September 25 | 5:00 p.m. | Penn State | No. 20 |
| ESPN | W 16–3 | 82,179[1] |
| October 2 | 1:00 p.m. | Illinois | No. 20 |
| W 24–7 | 82,306[1] | |
| October 9 | 2:30 p.m. | at No. 18 Ohio State | No. 15 | ABC | W 24–13 | 105,090[1] | |
| October 16 | 4:30 p.m. | at No. 5 Purdue | No. 10 | ESPN2 | W 20–17 | 65,196[1] | |
| October 23 | 11:00 a.m. | Northwestern | No. 6 |
| ESPN | W 24–12 | 82,468[1] |
| November 6 | 2:30 p.m. | Minnesota | No. 5 |
| ABC | W 38–14 | 83,069[1] |
| November 13 | 2:30 p.m. | at Michigan State | No. 4 | ABC | L 14–49 | 76,697[1] | |
| November 20 | 3:30 p.m. | at No. 17 Iowa | No. 9 | ESPN | L 7–30 | 70,397[1] | |
| January 1, 2005 | 10:00 a.m. | vs. No. 8 Georgia* | No. 16 | ESPN | L 21–24 | 62,414[1] | |
| |||||||
Roster
| 2004 Wisconsin Badgers football team roster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Coaches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Offense
|
Defense
|
Special teams
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Regular starters
|
|
Players selected in the 2005 NFL Draft
| Player | Position | Round | Overall Selection | NFL Team |
| Erasmus James | Defensive End | 1 | 18 | Minnesota Vikings |
| Scott Starks | Cornerback | 3 | 87 | Jacksonville Jaguars |
| Dan Buenning | Guard | 4 | 107 | Tampa Bay Buccaneers |
| Jonathan Welsh | Defensive End | 5 | 148 | Indianapolis Colts |
| Anttaj Hawthorne | Defensive Tackle | 6 | 175 | Oakland Raiders |
| Jason Jefferson | Defensive Tackle | 6 | 193 | New Orleans Saints |
| Anthony Davis | Running Back | 7 | 243 | Indianapolis Colts |
References
- "Game-by-Game Statistics". University of Wisconsin-Madison Department of Athletics. Archived from the original on 2012-05-12. Retrieved September 17, 2011.
- "Archived copy". Archived from the original on 2009-10-07. Retrieved 2009-10-07.CS1 maint: archived copy as title (link)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
