1928 Bolivian legislative election
Bolivia held a parliamentary election on 1 May 1928, electing a new National Congress.
Congressional Elections results
![]() | |||||||
|---|---|---|---|---|---|---|---|
| Party/Alliance | Votes | % | Senate | Deputies | Total | ||
| Socialist Republican Party | PRS | ??? | ??? | 05 | 39 | 44 | |
| Nationalist Party | PN | ??? | ??? | 09 | 32 | 41 | |
| Genuine Republican Party | PRG | ??? | ??? | 02 | 05 | 07 | |
| Liberal Party | PL | ??? | ??? | 00 | 01 | 01 | |
| Socialist Party | PS | ??? | ??? | 00 | 01 | 01 | |
| Valid votes | ??? | 100.0 | 16 | 78 | 94 | ||
| Invalid votes | ??? | ||||||
| Votes cast | ??? | ||||||
| Registered voters | ??? | ||||||
| Population | ??? | ||||||
References
- Political handbook of the world 1930. New York, 1930. P. 18.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

