1942 Bolivian legislative election
Bolivia held a parliamentary election in March 1942, electing a new National Congress, 1942–1944 (for half the seats of the Deputies and 1/3 the seats of the Senators).
Congressional Elections results
![]() | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Party/Alliance | Votes | % | Elected in 1942 | Total | Total | ||||
| Senate | Deputies | Senate | Deputies | ||||||
| Liberal Party | PL | ?? | ?? | ?? | ?? | 9 | 25 | 34 | |
| United Socialist Party | PSU | ?? | ?? | ?? | ?? | 4 | 22 | 26 | |
| Socialist Republican Party | PRS | ?? | ?? | ?? | ?? | 11 | 20 | 31 | |
| Independents | Ind | ?? | ?? | 0 | ?? | 0 | 9 | 9 | |
| Genuine Republican Party | PRG | ?? | ?? | ?? | ?? | 3 | 13 | 16 | |
| Revolutionary Left Party | PIR | ?? | ?? | 0 | ?? | 0 | 6 | 6 | |
| Revolutionary Nationalist Movement | MNR | ?? | ?? | 0 | ?? | 0 | 5 | 5 | |
| Independents (MNR) | Ind | ?? | ?? | 0 | ?? | 0 | 5 | 5 | |
| Socialist Workers' Party of Bolivia | PSOB | ?? | ?? | 0 | ?? | 0 | 1 | 1 | |
| Workers' Party of Tarija | POT | ?? | ?? | 0 | ?? | 0 | 1 | 1 | |
| Independents (PSU) | Ind | ?? | ?? | 0 | ?? | 0 | 1 | 1 | |
| Independents (PIR) | Ind | ?? | ?? | 0 | ?? | 0 | 1 | 1 | |
| Independents (FSB) | Ind | ?? | ?? | 0 | ?? | 0 | 1 | 1 | |
| Valid votes | ??? | 100.0 | 9 | 56 | 27 | 110 | 137 | ||
| Invalid votes | ??? | ||||||||
| Votes cast | ??? | ||||||||
| Registered voters | ??? | ||||||||
| Population | ??? | ||||||||
References
- Bustillos Vera, Jonny and Peñaranda Barrios, Carlos. Hechos y registros de la Revolución Nacional (1939-1946). La Paz, Bolivia: La Palabra, 1996. Pp.183-185.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

