1933 Ohio State Buckeyes football team
The 1933 Ohio State Buckeyes football team represented Ohio State University in the 1933 Big Ten Conference football season. The Buckeyes compiled a 7–1, the one loss to Michigan. Ohio State outscored their opponents 161–26 in Sam Willaman's fifth and last year as head coach. He finished his tenure at Ohio State with a record of 26–10–4 and 2–3 against Michigan.
| 1933 Ohio State Buckeyes football | |
|---|---|
| Conference | Big Ten Conference |
| 1933 record | 7–1 (4–1 Big Ten) |
| Head coach |
|
| Captain | Sid Gillman |
| Home stadium | Ohio Stadium (Capacity: 66,210) |
| 1933 Big Ten Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 1 Michigan + | 5 | – | 0 | – | 1 | 7 | – | 0 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 3 Minnesota + | 2 | – | 0 | – | 4 | 4 | – | 0 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 5 Ohio State | 4 | – | 1 | – | 0 | 7 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 10 Purdue | 3 | – | 1 | – | 1 | 6 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illinois | 3 | – | 2 | – | 0 | 5 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iowa | 3 | – | 2 | – | 0 | 5 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northwestern | 1 | – | 4 | – | 1 | 1 | – | 5 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chicago | 0 | – | 3 | – | 2 | 3 | – | 3 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indiana | 0 | – | 3 | – | 2 | 1 | – | 5 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wisconsin | 0 | – | 5 | – | 1 | 2 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
| Date | Opponent | Site | Result | Attendance |
|---|---|---|---|---|
| October 7 | Virginia* | W 75–0 | 42,001 | |
| October 14 | Vanderbilt* |
| W 20–0 | 21,358 |
| October 21 | at Michigan | L 0–13 | 82,606 | |
| October 28 | Northwestern |
| W 12–0 | 34,987 |
| November 4 | Indiana |
| W 21–0 | 23,698 |
| November 11 | at Penn* | W 20–7 | 40,000 | |
| November 18 | at Wisconsin | W 6–0 | 10,000 | |
| November 25 | Illinois |
| W 7–6 | 24,400 |
| ||||
Coaching staff
- Sam Willaman, head coach, fifth year
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.