1919 Illinois Fighting Illini football team
The 1919 Illinois Fighting Illini football team represented the University of Illinois in the 1919 college football season. The Fighting Illini compiled a 6–1 record (6–1 against Big Ten Conference opponents) and outscored their opponents by a combined total of 91 to 48.[2] The team was selected retroactively as the national champion by the Billingsley Report and Boand System, and as a co-national champion by the College Football Researchers Association, Parke H. Davis, and Jeff Sagarin (using his alternate ELO-Chess methodology).[3] Fullback William Kopp was the team captain.[4]
| 1919 Illinois Fighting Illini football | |
|---|---|
![]() | |
National champion (Billingsley, Boand) Co-national champion (CFRA, Davis, Sagarin-ELO) Big Ten champion | |
| Conference | Big Ten Conference |
| 1919 record | 6–1 (6–1 Big Ten) |
| Head coach | |
| Offensive scheme | T formation[1] |
| Captain | William Kopp |
| Home stadium | Illinois Field |
Uniform | |
![]() | |
| 1919 Big Ten Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illinois $ | 6 | – | 1 | – | 0 | 6 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ohio State | 3 | – | 1 | – | 0 | 6 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chicago | 4 | – | 2 | – | 0 | 5 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wisconsin | 3 | – | 2 | – | 0 | 5 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minnesota | 3 | – | 2 | – | 0 | 4 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iowa | 2 | – | 2 | – | 0 | 5 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michigan | 1 | – | 4 | – | 0 | 3 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northwestern | 1 | – | 4 | – | 0 | 2 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indiana | 0 | – | 2 | – | 0 | 3 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Purdue | 0 | – | 3 | – | 0 | 2 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
| Date | Opponent | Site | Result |
|---|---|---|---|
| October 11 | at Purdue | W 14–7 | |
| October 18 | Iowa | W 9–7 | |
| October 25 | Wisconsin |
| L 10–14 |
| November 1 | Chicago |
| W 10–0 |
| November 8 | at Minnesota | W 10–6 | |
| November 15 | Michigan |
| W 29–7 |
| November 22 | at Ohio State | W 9–7 | |
| |||
Roster
| Player | Position |
| William Kopp (Captain) | Fullback |
| Burt Ingwersen | Tackle |
| John C. Depler | Halfback |
| Clarence Applegran | Right guard |
| Robert Fletcher | Quarterback |
| Ralph Fletcher | Kicker |
| Chuck Carney | End, receiver, punter |
| Lawrence Walquist | Halfback, quarterback |
| Albert Mohr | Guard |
| Richard W. Reichle | Left end, kicker |
| Milton Olander | Guard, tackle |
| R. A. "Lief" Lifvendahl | Tackle |
| George Koch | Tackle |
| Otis Petty | Right tackle |
| Harry Shlaudeman | Center |
| Jack Crangle | Fullback |
| C. Ernest Lovejoy | Quarterback |
| Stuyvesant Smith | End |
- Head Coach: Robert Zuppke (7th year at Illinois)
Awards and honors
- Dick Reichle, end
- First-team selection of Reno Evening Gazette, selected by "W.P. Hahn, football expert of national note who is now located in Reno", for the 1919 College Football All-America Team[5]
- Burt Ingwersen, tackle
- Second-team selection by Walter Camp for the 1919 All-America team[6]
- Jack Depler, guard
- Second-team selection by Walter Camp for the 1919 All-America team[6]
References
- "Football".
- "1919 Illinois Fighting Illini Schedule and Results".
- National Collegiate Athletic Association (NCAA) (2015). "National Poll Rankings" (PDF). NCAA Division I Football Records. NCAA. p. 108. Retrieved January 8, 2016.
- "Fighting Illini Football Record Book" (PDF). University of Illinois. 2015. p. 156. Retrieved December 28, 2016.
- "All-American Team Picked by Hahn for Gazette". Reno Evening Gazette. 1919-12-04.
- "Walter Camp's All-American Team". Fitchburg Daily Sentinel. December 13, 1919.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

