1940 Ball State Cardinals football team
The 1940 Ball State Cardinals football team was an American football team that represented Ball State Teachers College (later renamed Ball State University) as a member of the Indiana Intercollegiate Conference (IIC) during the 1940 college football season. In its eighth season under head coach John Magnabosco, the team compiled a 3–4–1 record (2–3 against IIC opponents) and tied for ninth place out 14 teams in the conference.[1]
| 1940 Ball State Cardinals football | |
|---|---|
| Conference | Indiana Intercollegiate Conference |
| 1940 record | 3–4–1 (2–3 IIC) |
| Head coach |
|
| 1940 Indiana Intercollegiate Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manchester + | 4 | – | 0 | – | 0 | 5 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Butler + | 4 | – | 0 | – | 0 | 4 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Evansville | 4 | – | 1 | – | 0 | 5 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rose Poly | 4 | – | 1 | – | 0 | 5 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saint Joseph's (IN) | 3 | – | 1 | – | 0 | 4 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indiana State | 2 | – | 1 | – | 0 | 5 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wabash | 4 | – | 2 | – | 0 | 4 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DePauw | 3 | – | 3 | – | 0 | 3 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ball State | 2 | – | 3 | – | 0 | 3 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Valparaiso | 2 | – | 3 | – | 0 | 3 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hanover | 1 | – | 4 | – | 0 | 1 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Earlham | 1 | – | 4 | – | 1 | 1 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Central Normal | 0 | – | 4 | – | 1 | 0 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Franklin (IN) | 0 | – | 7 | – | 0 | 0 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
| Date | Opponent | Site | Result | Source |
|---|---|---|---|---|
| September 21 | at Miami (OH) | T 0–0 | ||
| September 28 | DeSales (OH) | Muncie, IN | W 12–0 | [2] |
| October 5 | Central Michigan | Muncie, IN | L 0–7 | |
| October 19 | at Manchester | North Manchester, IN | L 6–7 | |
| October 26 | at Valparaiso | Valparaiso, IN | W 26–0 | |
| November 2 | Central Normal | Muncie, IN | W 27–2 | |
| November 9 | at Butler | Indianapolis, IN | L 0–26 | |
| November 16 | Indiana State | Muncie, IN (Blue Key Victory Bell) | L 7–27 | [3] |
References
- "2007 Ball State Football Media Guide". Ball State University. 2007. p. 96. Retrieved September 16, 2019.
- "Ball State Whips DeSales, 12-0: Toledo Given First Defeat". The Muncie Sunday Star. September 29, 1940. p. 10 – via Newspapers.com.
- "Sycamores Trounce Cards, 27 To 7: State Takes To Air For Win". The Muncie Sunday Star. November 17, 1940. p. 12 – via Newspapers.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.