1974 Ball State Cardinals football team
The 1974 Ball State Cardinals football team was an American football team that represented Ball State University in the Mid-American Conference (MAC) during the 1974 NCAA Division I football season. In its fourth season under head coach Dave McClain, the team compiled a 6–4 record (– against conference opponents).[1] The team played its home games at Ball State Stadium in Muncie, Indiana.
| 1974 Ball State Cardinals football | |
|---|---|
| Conference | Mid-American Conference |
| 1974 record | 6–4 (– MAC) |
| Head coach |
|
| Home stadium | Ball State Stadium |
| 1974 Mid-American Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 10 Miami $ | 5 | – | 0 | – | 0 | 10 | – | 0 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ohio | 3 | – | 2 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toledo | 3 | – | 2 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kent State | 2 | – | 3 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling Green | 2 | – | 3 | – | 0 | 6 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Michigan | 0 | – | 5 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
| Date | Opponent | Site | Result |
|---|---|---|---|
| September 14 | Central Michigan | L 17–24 | |
| September 21 | at Butler | W 45–0 | |
| September 28 | Akron | L 21–26 | |
| October 5 | at Indiana State | Terre Haute, IN (Blue Key Victory Bell) | L 22–31 |
| October 12 | Richmond | W 38–23 | |
| October 19 | Youngstown State | W 21–14 | |
| October 26 | at Eastern Michigan | L 9–17 | |
| November 2 | at Middle Tennessee | W 43–14 | |
| November 9 | Northern Illinois | W 31–21 | |
| November 16 | at Illinois State | W 18–7 |
References
- "2007 Ball State Football Media Guide". Ball State University. 2007. p. 97. Retrieved July 8, 2020.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.