1940 Texas Tech Red Raiders football team
The 1940 Texas Tech Red Raiders football team represented Texas Tech during the 1940 college football season.[1]
| 1940 Texas Tech Red Raiders football | |
|---|---|
![]() 1940 Texas Tech football team | |
| Conference | Border Conference |
| 1940 record | 9–1–1 (0–1 Border) |
| Head coach |
|
| Home stadium | Tech Field |
| 1940 Border Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arizona State $ | 3 | – | 0 | – | 1 | 7 | – | 2 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arizona | 3 | – | 1 | – | 0 | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Texas Mines | 3 | – | 1 | – | 1 | 4 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Mexico | 3 | – | 2 | – | 0 | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Mexico A&M | 1 | – | 4 | – | 0 | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Texas Tech | 0 | – | 1 | – | 0 | 9 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arizona State–Flagstaff | 0 | – | 5 | – | 0 | 2 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
| Date | Opponent | Rank | Site | Result | Attendance |
|---|---|---|---|---|---|
| September 27 | vs. Oklahoma A&M* |
| T 6–6 | 9,000 | |
| October 5 | Loyola (CA)* | W 19–0 | 9,000 | ||
| October 12 | at Montana* | W 32–19 | |||
| October 19 | BYU* |
| W 21–20 | 7,000 | |
| October 26 | at Marquette* | W 20–13 | 9,000 | ||
| November 1 | Miami (FL)* |
| W 61–14 | 9,000 | |
| November 11 | Centenary* |
| W 26–6 | 8,000 | |
| November 16 | Wake Forest* |
| W 12–7 | 10,000 | |
| November 21 | at Saint Louis* | No. 20 |
| W 7–6 | 9,272 |
| November 30 | at New Mexico | No. 18 | L 14–19 | 7,000 | |
| December 7 | at San Francisco* | No. 18 | W 23–21 | 7,000 | |
| |||||
Rankings
| Poll | 10/14 | 10/21 | 10/28 | 11/4 | 11/11 | 11/18 | 11/25 | Final |
|---|---|---|---|---|---|---|---|---|
| AP[2] | NR | NR | NR | NR | NR | T-20 | T-18 | NR |
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
