1945 Texas Tech Red Raiders football team
The 1945 Texas Tech Red Raiders football team represented Texas Tech during the 1945 college football season.[1]
| 1945 Texas Tech Red Raiders football | |
|---|---|
![]() 1945 Texas Tech football team | |
| Conference | Border Conference |
| 1945 record | 3–5–2 (1–0–1 Border) |
| Head coach |
|
| 1945 Border Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Mexico | 1 | – | 0 | – | 1 | 6 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Texas Tech | 1 | – | 0 | – | 1 | 3 | – | 5 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West Texas State | 0 | – | 2 | – | 0 | 2 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arizona | 0 | – | 0 | – | 0 | 5 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arizona State–Flagstaff | 0 | – | 0 | – | 0 | 2 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
| Date | Opponent | Site | Result | Attendance |
|---|---|---|---|---|
| September 22 | Southwestern (TX)* | W 7–0 | ||
| September 29 | vs. Texas A&M* | L 6–16 | 22,831 | |
| October 6 | at Texas* | L 0–33 | ||
| October 13 | No. 16 Tulsa* |
| L 7–18 | 9,000 |
| October 20 | Baylor* |
| T 7–7 | 9,000 |
| October 27 | West Texas State |
| W 12–6 | 6,000 |
| November 3 | at Rice* | L 0–13 | 17,000 | |
| November 10 | TCU* |
| W 12–0 | 10,000 |
| November 17 | at No. 8 Oklahoma A&M* |
| L 6–46 | |
| November 24 | at New Mexico | T 6–6 | ||
| ||||
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
