1944 Rice Owls football team
The 1944 Rice Owls football team was an American football team that represented Rice University as a member of the Southwest Conference (SWC) during the 1944 college football season. In its fifth season under head coach Jess Neely, the team compiled a 5–6 record (2–3 against SWC opponents) and was outscored by a total of 163 to 143.[1][2]
| 1944 Rice Owls football | |
|---|---|
| Conference | Southwest Conference |
| 1944 record | 5–6 (2–3 SWC) |
| Head coach |
|
| Home stadium | Rice Field |
| 1944 Southwest Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TCU $ | 3 | – | 1 | – | 1 | 7 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Texas | 3 | – | 2 | – | 0 | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arkansas | 2 | – | 2 | – | 1 | 5 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Texas A&M | 2 | – | 3 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SMU | 2 | – | 3 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rice | 2 | – | 3 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
| Date | Opponent | Site | Result | ||
|---|---|---|---|---|---|
| September 23 | Galveston Army Air Field* | W 57–0 | |||
| September 30 | Randolph Field* |
| L 0–59 | ||
| October 7 | LSU* |
| W 14–13 | ||
| October 14 | at Tulane* | L 0–21 | |||
| October 21 | SMU |
| W 21–10 | ||
| October 28 | Texas |
| W 7–0 | ||
| November 4 | Texas Tech* |
| L 7–13 | ||
| November 11 | at Arkansas | L 7–12 | |||
| November 18 | Texas A&M |
| L 6–19 | ||
| November 25 | TCU |
| L 6–9 | ||
| December 2 | Southwestern (TX)* |
| W 18–7 | ||
| |||||
References
- "1944 Rice Owls Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved March 27, 2019.
- "Rice Owls 2017 Football Fact Book" (PDF). Rice University. 2017. p. 189.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.