1982 Rice Owls football team
The 1982 Rice Owls football team was an American football team that represented Rice University in the Southwest Conference during the 1982 NCAA Division I-A football season. In their fifth year under head coach Ray Alborn, the team compiled an 0–11 record.[1][2]
| 1982 Rice Owls football | |
|---|---|
| Conference | Southwest Conference |
| 1982 record | 0–11 (0–8 SWC) |
| Head coach |
|
| Home stadium | Rice Stadium |
| 1982 Southwest Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 2 SMU $ | 7 | – | 0 | – | 1 | 11 | – | 0 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 17 Texas | 7 | – | 1 | – | 0 | 9 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 9 Arkansas | 5 | – | 2 | – | 1 | 9 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Houston | 4 | – | 3 | – | 1 | 5 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baylor | 3 | – | 4 | – | 1 | 4 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Texas Tech | 3 | – | 5 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Texas A&M | 3 | – | 5 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TCU | 2 | – | 6 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rice | 0 | – | 8 | – | 0 | 0 | – | 11 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
| Date | Opponent | Site | Result | Attendance |
|---|---|---|---|---|
| September 11 | Southwestern Louisiana* | L 14–21 | ||
| September 18 | at Tulane* | L 6–30 | ||
| September 25 | at LSU* | L 13–52 | ||
| October 2 | No. 15 Texas |
| L 7–34 | 50,000 |
| October 9 | at TCU | L 16–24 | ||
| October 16 | Texas Tech |
| L 21–23 | 25,000 |
| October 23 | at Texas A&M | L 7–49 | ||
| October 30 | at No. 5 Arkansas | L 6–24 | 44,620 | |
| November 6 | No. 2 SMU |
| L 14–41 | 25,000 |
| November 13 | Baylor |
| L 13–35 | 12,000 |
| November 27 | at Houston |
| L 21–28 | 20,103 |
| ||||
References
- "1982 Rice Owls Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved December 30, 2020.
- "2020 Rice Football Media Guide" (PDF). Rice University. 2020. p. 136. Retrieved December 30, 2020.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.