1958 Georgia Bulldogs football team
The 1958 Georgia Bulldogs football team represented the Georgia Bulldogs of the University of Georgia during the 1958 NCAA University Division football season.
| 1958 Georgia Bulldogs football | |
|---|---|
| Conference | Southeastern Conference |
| 1958 record | 4–6 (2–4 SEC) |
| Head coach |
|
| Home stadium | Sanford Stadium |
| 1958 Southeastern Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 1 LSU $ | 6 | – | 0 | – | 0 | 11 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 4 Auburn | 6 | – | 0 | – | 1 | 9 | – | 0 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 11 Ole Miss | 3 | – | 2 | – | 0 | 9 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vanderbilt | 2 | – | 1 | – | 3 | 5 | – | 2 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tennessee | 4 | – | 3 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alabama | 3 | – | 4 | – | 1 | 5 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kentucky | 3 | – | 4 | – | 1 | 5 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 14 Florida | 2 | – | 3 | – | 1 | 6 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia Tech | 2 | – | 3 | – | 1 | 5 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia | 2 | – | 4 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tulane | 1 | – | 5 | – | 0 | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mississippi State | 1 | – | 6 | – | 0 | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
| Date | Opponent | Site | Result |
|---|---|---|---|
| September 20 | at No. 11 Texas* | L 8–13 | |
| September 27 | at Vanderbilt | L 14–21 | |
| October 4 | South Carolina* | L 14–24 | |
| October 11 | vs. Florida State* | W 28–13 | |
| October 25 | Kentucky |
| W 28–0 |
| November 1 | at Alabama | L 0–12 | |
| November 8 | vs. No. 19 Florida |
| L 6–7 |
| November 15 | vs. No. 4 Auburn | L 6–21 | |
| November 22 | The Citadel* |
| W 76–0 |
| November 30 | Georgia Tech |
| W 16–3 |
| |||
- Source: GeorgiaDogs.com: 1958 football schedule[1]
Roster
- Fran Tarkenton, So.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.