1985 Georgia Bulldogs football team
The 1985 Georgia Bulldogs football team represented the University of Georgia during the 1985 NCAA Division I-A football season.
| 1985 Georgia Bulldogs football | |
|---|---|
| Conference | Southeastern Conference |
| 1985 record | 7–3–2 (3–2–1 SEC) |
| Head coach |
|
| Home stadium | Sanford Stadium (82,122) |
| 1985 Southeastern Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 4 Tennessee $ | 5 | – | 1 | – | 0 | 9 | – | 1 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 5 Florida | 5 | – | 1 | – | 0 | 9 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 13 Alabama | 4 | – | 1 | – | 1 | 9 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 20 LSU | 4 | – | 1 | – | 1 | 9 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia | 3 | – | 2 | – | 1 | 7 | – | 3 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Auburn | 3 | – | 3 | – | 0 | 8 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ole Miss | 2 | – | 4 | – | 0 | 4 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vanderbilt | 1 | – | 4 | – | 1 | 3 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kentucky | 1 | – | 5 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mississippi State | 0 | – | 6 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
| Date | Opponent | Rank | Site | TV | Result | Attendance |
|---|---|---|---|---|---|---|
| September 2 | Alabama | ABC | L 16–20 | 81,277 | ||
| September 14 | Baylor* |
| TBS | W 17–14 | 77,190 | |
| September 21 | at Clemson* | CBS | W 20–13 | 80,473 | ||
| September 28 | South Carolina* |
| W 35–21 | 82,122 | ||
| October 12 | at Ole Miss | No. 18 | W 49–21 | 35,000 | ||
| October 19 | at Vanderbilt | No. 16 | T 13–13 | 41,137 | ||
| October 26 | Kentucky |
| TBS | W 26–6 | 81,498 | |
| November 2 | Tulane* | No. 18 |
| W 58–3 | 81,407 | |
| November 9 | vs. No. 1 Florida | No. 17 | W 24–3 | 82,327 | ||
| November 16 | No. 14 Auburn | No. 12 |
| ABC | L 10–24 | 82,122 |
| November 30 | at Georgia Tech* | No. 20 | TBS | L 16–20 | 59,206 | |
| December 28 | vs. Arizona* | CBS | T 13-13 | 52,203 | ||
| ||||||
Roster
- Lars Tate, So.
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.