1965 Toledo Rockets football team
The 1965 Toledo Rockets football team was an American football team that represented the University of Toledo in the Mid-American Conference (MAC) during the 1965 college football season. In their third season under head coach Frank Lauterbur, the Rockets compiled a 5–5 record (2–4 against MAC opponents), tied for fifth place in the MAC, and outscored all opponents by a combined total of 104 to 96.[1][2]
| 1965 Toledo Rockets football | |
|---|---|
| Conference | Mid-American Conference |
| 1965 record | 5–5 (2–4 MAC) |
| Head coach |
|
| Home stadium | Glass Bowl |
| 1965 Mid-American Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling Green + | 5 | – | 1 | – | 0 | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miami + | 5 | – | 1 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Michigan | 3 | – | 2 | – | 1 | 6 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kent State | 3 | – | 2 | – | 1 | 5 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marshall | 2 | – | 4 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toledo | 2 | – | 4 | – | 0 | 5 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ohio | 0 | – | 6 | – | 0 | 0 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The team's statistical leaders included John Schneider with 598 passing yards, Jim Berkey with 440 rushing yards, and Henry Burch with 325 receiving yards.[3][4]
Schedule
| Date | Opponent | Site | Result |
|---|---|---|---|
| September 18 | at Villanova | W 9–7 | |
| September 25 | Quantico Marines | W 9–0 | |
| October 2 | at Marshall | L 0–14 | |
| October 9 | Ohio | W 21–7 | |
| October 16 | at Bowling Green | L 14–21 | |
| October 23 | Western Michigan | L 0–3 | |
| October 30 | Kent State | W 7–3 | |
| November 6 | at Miami (OH) | L 16–20 | |
| November 13 | at Xavier | L 7–14 | |
| November 20 | Dayton | W 21–7 |
References
- "1965 Toledo Rockets Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved September 22, 2016.
- "Toledo Football 2015 Media Guide" (PDF). University of Toledo. 2015. p. 189.
- "1965 Toledo Rockets Statistics". SR/College Football. Sports Reference LLC. Retrieved September 22, 2016.
- 2015 Media Guide, pp. 218-221.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.