1986 Toledo Rockets football team
The 1986 Toledo Rockets football team was an American football team that represented the University of Toledo in the Mid-American Conference (MAC) during the 1986 NCAA Division I-A football season. In their fifth season under head coach Dan Simrell, the Rockets compiled a 7–4 record (5–3 against MAC opponents), finished in a tie for second place in the MAC, and outscored all opponents by a combined total of 216 to 197.[1]
| 1986 Toledo Rockets football | |
|---|---|
| Conference | Mid-American Conference |
| 1986 record | 7–4 (5–3 MAC) |
| Head coach |
|
| Home stadium | Glass Bowl |
| 1986 Mid-American Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miami $ | 6 | – | 2 | – | 0 | 8 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toledo | 5 | – | 3 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling Green | 5 | – | 3 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kent State | 5 | – | 3 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ball State | 4 | – | 4 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastern Michigan | 4 | – | 4 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Central Michigan | 4 | – | 4 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Michigan | 3 | – | 5 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ohio | 0 | – | 8 | – | 0 | 1 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The team's statistical leaders included A. J. Sager with 1,107 passing yards, Kelvin Farmer with 1,532 rushing yards, and Eric Hutchinson with 504 receiving yards.[2]
Schedule
| Date | Opponent | Site | Result |
|---|---|---|---|
| August 30 | at Florida State | L 0–24 | |
| September 6 | at Kent State | L 16–18 | |
| September 13 | Wichita State | W 30–13 | |
| September 27 | at Ball State | L 10–27 | |
| October 4 | Eastern Michigan | W 23–18 | |
| October 11 | at Miami (OH) | L 8–24 | |
| October 18 | Northern Illinois | W 29–28 | |
| October 25 | at Ohio | W 24–21 | |
| November 1 | Western Michigan | W 28–7 | |
| November 8 | at Central Michigan | W 26–14 | |
| November 15 | Bowling Green | W 22–3 |
References
- "1986 Toledo Rockets Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved September 21, 2016.
- "1986 Toledo Rockets Stats". SR/College Football. Sports Reference LLC. Retrieved September 21, 2016.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.