1975 Kansas Jayhawks football team
The 1975 Kansas Jayhawks football team represented the University of Kansas in the Big Eight Conference during the 1975 NCAA Division I football season. In their first season under head coach Bud Moore, the Jayhawks compiled a 7–5 record (4–3 against conference opponents), finished in fourth place in the conference, and outscored their opponents by a combined total of 262 to 180.[1][2] They played their home games at Memorial Stadium in Lawrence, Kansas.
| 1975 Kansas Jayhawks football | |
|---|---|
| Conference | Big Eight Conference |
| 1975 record | 7–5 (4–3 Big 8) |
| Head coach |
|
| Offensive coordinator | John Levra (1st season) |
| Defensive coordinator | Lance Van Zant, Wade Phillips, Carl Reese, Jim Webster |
| Captain | Rick Kovatch, John Morgan, Steve Taylor |
| Home stadium | Memorial Stadium |
| 1975 Big Eight Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 1 Oklahoma + | 6 | – | 1 | – | 0 | 11 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 9 Nebraska + | 6 | – | 1 | – | 0 | 10 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 16 Colorado | 5 | – | 2 | – | 0 | 9 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kansas | 4 | – | 3 | – | 0 | 7 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Missouri | 3 | – | 4 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oklahoma State | 3 | – | 4 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iowa State | 1 | – | 6 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kansas State | 0 | – | 7 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The team's statistical leaders included Nolan Cromwell with 333 passing yards and 1,223 rushing yards, and Waddell Smith with 205 receiving yards.[3] Rick Kovatch, John Morgan, and Steve Taylor were the team captains.[2]
Schedule
| Date | Opponent | Rank | Site | Result |
|---|---|---|---|---|
| September 13 | Washington State* | L 14–18 | ||
| September 20 | at Kentucky* | W 14–10 | ||
| September 27 | Oregon State* |
| W 20–0 | |
| October 4 | at Wisconsin* | W 41–7 | ||
| October 11 | at No. 4 Nebraska | L 0–16 | ||
| October 18 | at Iowa State | W 21–10 | ||
| October 25 | Oklahoma State |
| L 19–35 | |
| November 1 | Kansas State |
| W 28–0 | |
| November 8 | at No. 2 Oklahoma | W 23–3 | ||
| November 15 | No. 10 Colorado | No. 17 |
| L 21–24 |
| November 22 | No. 18 Missouri |
| W 42–24 | |
| December 26 | vs. No. 20 Pittsburgh* | No. 19 | L 19–33 | |
| ||||
Roster
| 1975 Kansas Jayhawks football team roster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Coaches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Offense
|
Defense
|
Special teams
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
References
- "1975 Kansas Jayhawks Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved September 20, 2017.
- 2017 Kansas Football Media Guide, p. 185.
- "1975 Kansas Jayhawks Stats". SR/College Football. Sports Reference LLC. Retrieved September 20, 2017.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.