1988 Kansas Jayhawks football team
The 1988 Kansas Jayhawks football team represented the University of Kansas in the 1988 NCAA Division I-A football season. They participated as members of the Big Eight Conference and were coached by head coach Glen Mason. They played their home games at Memorial Stadium in Lawrence, Kansas.
| 1988 Kansas Jayhawks football | |
|---|---|
![]() | |
| Conference | Big Eight Conference |
| 1988 record | 1–10 (1–6 Big 8) |
| Head coach |
|
| Home stadium | Memorial Stadium (Capacity: 51,500) |
| 1988 Big Eight Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 10 Nebraska $ | 7 | – | 0 | – | 0 | 11 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 14 Oklahoma | 6 | – | 1 | – | 0 | 9 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 11 Oklahoma State | 5 | – | 2 | – | 0 | 10 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colorado | 4 | – | 3 | – | 0 | 8 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iowa State | 3 | – | 4 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Missouri | 2 | – | 5 | – | 0 | 3 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kansas | 1 | – | 6 | – | 0 | 1 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kansas State | 0 | – | 7 | – | 0 | 0 | – | 11 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
| Date | Time | Opponent | Site | TV | Result | Attendance |
|---|---|---|---|---|---|---|
| September 10 | 12:00 p.m. | Baylor* | Raycom | L 14–27 | 43,200 | |
| September 17 | 6:00 p.m. | at No. 6 Auburn* | L 7–56 | 55,700 | ||
| September 24 | 3:00 p.m. | at California* | L 21–52 | 34,000 | ||
| October 1 | 1:00 p.m. | New Mexico State* |
| L 29–42 | 33,500 | |
| October 8 | 1:00 p.m. | No. 9 Nebraska |
| L 10–63 | 32,500 | |
| October 15 | 12:00 p.m. | Colorado |
| L 9–21 | 22,500 | |
| October 22 | 1:00 p.m. | at Iowa State | L 14–42 | 43,180 | ||
| October 29 | 1:30 p.m. | at No. 8 Oklahoma | PPV | L 14–63 | 75,004 | |
| November 5 | 1:00 p.m. | Kansas State |
| W 30–12 | 35,000 | |
| November 12 | 1:30 p.m. | at No. 14 Oklahoma State | L 24–63 | 40,100 | ||
| November 19 | 1:00 p.m. | Missouri |
| L 17–55 | 25,000 | |
| ||||||
*Schedule Source:[1]
References
- DeLassus, David. "Kansas Yearly Results: 1985-1989". College Football Data Warehouse. Archived from the original on 2014-10-06. Retrieved October 2, 2014.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.svg.png.webp)